Album HR 2011 on Hit Records label
Pop, Folk, World and (Vocal)
Maja Šuput voc, *1979 album by | |
Antonija Šola bvoc, voc, lyrics by | |
Branimir Mihaljević key, bvoc, music by, arranged by | |
Unknown Artist , arranged by | |
Nenad Ninčević g, *1961 lyrics by | |
Boytronic key, music by, lyrics by | |
Goran Kovačić key, g, arranged by | |
Robert Vrbančić b, arranged by | |
Feminnem , 2004-2012 HR featuring | |
Goran Bregović g, *1950 BA lyrics by | |
Faruk Buljubašić , lyrics by | |
Željko Pavičić , lyrics by | |
Maredo , featuring, featuring, arranged by | |
Mario Mihaljević voc, HR lyrics by | |
Narodni Orkestar "Romalen" , featuring | |
Michael Bloch , lyrics by |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Nevaljala | Maja Šuput | Antonija Šola | ||
2 | Raj I Pakao | Maja Šuput | Nenad Ninčević | ||
3 | Varaš Me | Maja Šuput | Antonija Šola | ||
4 | Ljubi Me | Maja Šuput | Boytronic | ||
5 | Pusti, Pusti Modu | Maja Šuput | Goran Bregović | ||
6 | Lako Zaljubljiva | Maja Šuput | Faruk Buljubašić | ||
7 | Poljubi Me Kraj Rijeke | Maja Šuput | Nenad Ninčević | ||
8 | Lijek | Maja Šuput | Faruk Buljubašić | ||
9 | Zauvijek Zajedno | Maja Šuput | Željko Pavičić | ||
10 | Svatovska | Maja Šuput | Mario Mihaljević | ||
11 | Neizlječivo | Maja Šuput | Faruk Buljubašić | ||
12 | Neizlječivo - Unplugged | Maja Šuput | Faruk Buljubašić | ||
13 | I Can Be Wild | Maja Šuput | Antonija Šola, Michael Bloch |
30sec audio samples provided by