Album US 1984 on American Gramaphone Records label
Classical (Renaissance, Contemporary, Classical)
Cat # ag1984 appears on the label. Cat # AG-1984 appears on the spine. Cat # AG 1984 appears on the rear sleeve, bottom-left. Contains an insert regarding "The American Gramaphone Story", By Carol Davis (4). Label Variation: Brown Label and Missing Santa and his Reindeer.
![]() | Mannheim Steamroller , *1974 US album by |
![]() | Chip Davis dr, rec, *1947 US arranged by, conductor, producer, drums, percussion, recorder, crumhorn, vocals, other, dry ice, other, pencil, bells, camel, dulcian, soprano, dulcimer, black oak hammered |
![]() | Ron Dabbs other, sand storm, bells, camel |
![]() | David Low vc, cello |
![]() | Carol Davis , liner notes, design, jacket/direction, design, jacket |
![]() | Willis Ann Ross flute |
![]() | David Kappy alp, frh, voc, *1949 FR french horn |
![]() | Ron Cooley acg, g, guitar, 12-string, guitar, classical |
![]() | Mary Walter harp |
![]() | Eric Hansen b, fl, lute, bass |
![]() | Jackson Berkey , *1942 US clavichord, vocals, bells, camel, piano, fender-rhodes, synthesizer, prophet 5, piano, toy, harpsichord, davis, piano, baldwwin s-10 |
![]() | Bill Ritchie strings |
![]() | Deborah Fuller strings |
![]() | Grace Granata strings |
![]() | Greg Clinton strings |
![]() | Kim Rockshaw strings |
![]() | Michael Strauss strings |
![]() | Michelle Brill strings |
![]() | Richard Altenbach vn, US strings |
![]() | Richard Lohmann strings |
![]() | Roxanne Adams strings |
![]() | Scott Shoemaker g, voc, key, strings |
![]() | Wayne Anderson b, US strings |
![]() | Louis Davis, Sr. technician, keyboard |
![]() | Steve Shipps vn, violin |
John Boyd engineer, mixed by |
Clete Baker mastered by |
John Henry Hopkins |
Franz Gruber |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Deck The Halls | Mannheim Steamroller | 3:29 | |
2 | ![]() | We Three Kings | Mannheim Steamroller | John Henry Hopkins | 3:40 |
3 | ![]() | Bring A Torch, Jeannette, Isabella | Mannheim Steamroller | 2:32 | |
4 | ![]() | Coventry Carol | Mannheim Steamroller | 2:38 | |
5 | ![]() | Good King Wenceslas | Mannheim Steamroller | 3:29 | |
6 | ![]() | Wassail | Mannheim Steamroller | 2:20 | |
7 | ![]() | Carol Of The Birds | Mannheim Steamroller | 2:03 | |
8 | ![]() | I Saw Three Ships | Mannheim Steamroller | 1:28 | |
9 | God Rest Ye Merry, Gentlemen | Mannheim Steamroller | 1:37 | ||
10 | God Rest Ye Merry, Gentlemen | Mannheim Steamroller | 4:19 | ||
11 | Stille Nacht (Silent Night) | Mannheim Steamroller | Franz Gruber | 5:26 |
30sec audio samples provided by
Mannheim Steamroller - Christmas US 1984 Electronic |