![]() | Marie-José Gibon voc, chorus, album by, lyrics by |
![]() | Edgar Yonkeu key, arranged by, directed by, sequenced by, composed by |
![]() | Guy Nsangué b, FR bass |
![]() | Christiane Obydol bvoc, voc, chorus |
![]() | Dominique Zorobabel voc, bvoc, chorus, composed by |
![]() | Jean-Michel Rotin voc, *1970 GP chorus, arranged by, lyrics by |
![]() | Marie-Céline Chroné bvoc, chorus |
![]() | Mohamed Joseph Otayeck g, guitar, arranged by, composed by |
![]() | Fabrice Hannequin key, keyboards |
![]() | Joël Choucoutou , drums |
![]() | Claude Pironneau sax, horns |
![]() | Fabrice Adam tr, horns |
![]() | Hamid Belhocine tb, horns |
![]() | Jean-Philippe Marthely voc, *1958 MQ lead vocals |
![]() | T. Artis , sequenced by, written by |
![]() | Claude Vamur dr, perc, drums |
![]() | Cheela , featuring |
![]() | Luc Léandry b, FR featuring |
![]() | Roger Raspail perc, FR percussion |
![]() | Frédéric Wurtz p, key, sequenced by |
![]() | Jacynthe Jacquet Moindron , arranged by, piano |
![]() | Carlos Miguel Hernandez voc, *1965 CU chorus |
![]() | Yaité Ramos-Rodriguez voc, fl, *1979 CU chorus, flute |
![]() | Christophe Dutray tr, horns |
![]() | Philippe Henry tb, horns |
![]() | Julie Saury dr, perc, FR percussion |
![]() | Grégory Custos key, composed by, sequenced by |
![]() | M. Giogi , chorus |
![]() | Loran Romain , composed by, sequenced by |
![]() | Skarla J , featuring, lyrics by |
![]() | Rokhenza , featuring, lyrics by |
![]() | La Nata , featuring, lyrics by |
Mao Otayeck directed by |
Erwan Quinio engineer |
V. Thermidor engineer |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Bondyé | Marie-José Gibon | Edgar Yonkeu, Marie-José Gibon, C. Taylor | 4:58 |
2 | Koko | Marie-José Gibon | Mohamed Joseph Otayeck, Edgar Yonkeu, Marie-José Gibon | 4:08 |
3 | Lè'w Enmé | Marie-José Gibon | T. Artis | 4:05 |
4 | Mon Bain | Marie-José Gibon | Edgar Yonkeu, Marie-José Gibon | 5:34 |
5 | Péyi-La An Bobo | Marie-José Gibon | Edgar Yonkeu, Marie-José Gibon | 5:39 |
6 | Avoué | Marie-José Gibon | Alirio Rojas-Fanon, Marie-José Gibon | 4:33 |
7 | Siwoté | Marie-José Gibon | Jean-Michel Rotin, Edgar Yonkeu | 5:16 |
8 | Two Jalou | Marie-José Gibon | Dominique Zorobabel, Marie-José Gibon, P. Naigre | 4:59 |
9 | Confidence 2 (Version Salsa) | Marie-José Gibon | Edgar Yonkeu, Marie-José Gibon, T. Artis | 5:24 |
10 | Good Bye | Marie-José Gibon | Jean-Michel Rotin, Grégory Custos, Marie-José Gibon | 4:27 |
11 | Anvi Dance Ayè-w | Marie-José Gibon | JM Joly, Marie-José Gibon | 4:56 |
12 | Caribbean Music | Marie-José Gibon | Loran Romain, Rokhenza, Marie-José Gibon, Skarla J | 4:11 |
13 | One More Time | Marie-José Gibon | Edgar Yonkeu, La Nata, Marie-José Gibon | 5:02 |
14 | Confidence 2 | Marie-José Gibon | Edgar Yonkeu, Marie-José Gibon, T. Artis | 4:44 |