![]() | Marques Houston voc, bvoc, *1981 US album by, producer, written by, strings, co-producer, arranged by, written by, programmed by, additional track programming, producer, vocals |
![]() | Chris Stokes voc, *1969 US a&r, executive-producer, for elektra entertainment, producer, strings |
![]() | R. Kelly voc, str, *1967 US backing vocals, producer, arranged by, written by, producer, vocals |
![]() | Merlin Bobb , executive-producer, for elektra entertainment |
![]() | Sylvia Rhone , US executive-producer, for elektra entertainment |
![]() | Henley "Jr." Regisford executive-producer, for tug entertainment |
![]() | Ketrina "Taz" Askew , executive-producer, for tug entertainment |
![]() | Tony Scott voc, *1971 GB executive-producer, for tug entertainment |
![]() | William Boyd Stokes executive-producer, for tug entertainment |
![]() | Alejandro guitar |
![]() | Blake English , guitar |
![]() | Donnie Lyle g, guitar |
![]() | John Czjorny guitar, recorded by |
![]() | Kenny Whitehead voc, key, guitar, producer, written by |
![]() | Tim Stewart g, US guitar |
![]() | Joe Budden , *1980 US featuring, written by |
![]() | The Pied Piper , featuring |
![]() | Rodney East key, keyboards, additional keys |
![]() | Ian Mereness , programmed by |
![]() | Jason Mlodzinski , programmed by, assistant |
![]() | Jermaine Dupri voc, *1972 US featuring |
![]() | Tony Scott , producer, written by, keyboards, additional keys |
![]() | Mischke , producer, vocals |
![]() | Steve Russell voc, *1969 US producer, vocals, producer, written by |
![]() | Troy Taylor ep, *1968 US producer, written by, producer, musician, producer, lead vocals, bacjground vocals |
![]() | Chris Kelly voc, g, 1991-2001 US instruments, all, written by |
![]() | Lamont "Logic" Coleman , US instruments, all |
![]() | Lil Fizz voc, featuring |
![]() | Andy Gallas , US programmed by |
PhatEfx art direction, design |
Marques Houston backing vocals, executive-producer, producer, background vocals, co-producer |
The Ultimate Group management |
Gene Grimaldi mastered by |
Jean-Marie Horvat mixed by |
Kevin Davis mixed by |
London Thompson mixed by, recorded by |
Kimo Easterwood photography by |
Platinum Status producer |
Abel Garibaldi recorded by |
Andy Gallas recorded by |
Bill Importico recorded by |
Brian "B-Luv" Thomas recorded by |
Chris "Tek" O'Ryan recorded by |
Ian Mereness recorded by |
Dion Peters engineer, recording assistant |
Kowan Paul producer |
Shaffer Smith producer, background vocals |
Mischke producer, background vocals |
Steve Russell producer, background vocals |
Lamont "Logic" Coleman co-producer |
Chris Kelly producer |
Prince Charles Alexander producer |
Rufus Blaq producer |
Christopher Stewart producer |
Tony Scott producer |
Jason Mlodzinski recorded by, assistant |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Intro | Marques Houston | 0:16 | |
2 | ![]() | Clubbin | Marques Houston | R. Kelly, Joe Budden | 4:04 |
3 | ![]() | Pop That Booty | Marques Houston | Marques Houston, Tony Scott | 4:06 |
4 | ![]() | That Girl | Marques Houston | Kowan Paul, Milton Davis, Patrick J. Que Smith, Shaffer Smith | 3:35 |
5 | ![]() | Because Of You | Marques Houston | Steve Russell, Troy Taylor | 4:08 |
6 | ![]() | Walk Away | Marques Houston | Kenny Whitehead | 3:30 |
7 | ![]() | I Can Be The One | Marques Houston | Jerome Jones, Kelton Kessee, Marques Houston, Tony Scott | 3:33 |
8 | ![]() | Grass Is Greener | Marques Houston | Kenny Whitehead | 3:58 |
9 | ![]() | Cancel | Marques Houston | Kenny Whitehead | 3:58 |
10 | ![]() | Good Luck | Marques Houston | Brandon Howard, Chris Kelly, Rufus Moore | 3:33 |
11 | ![]() | Can I Call You | Marques Houston | Johnta Austin, Troy Taylor | 4:37 |
12 | ![]() | Love's A Game | Marques Houston | Christopher Stewart, Jerome Jones, Kelton Kessee, Kenny Whitehead, Marques Houston, Tony Scott | 3:58 |
13 | ![]() | Temped | Marques Houston | Jerome Jones, Kelton Kessee, Marques Houston, Tony Scott | 4:09 |
14 | ![]() | Actin Up | Marques Houston | 3:24 | |
15 | ![]() | Alone | Marques Houston | Jerome Jones, Marques Houston, Tony Scott | 4:05 |
16 | ![]() | Bonus Tracks | Marques Houston | ||
17 | That Girl (Remix) | Marques Houston | Kowan Paul, Milton Davis, Patrick J. Que Smith, R. Kelly, Shaffer Smith | 3:54 | |
18 | Clubbin' (Remix) | Marques Houston | Marques Houston, Joe Budden, R. Kelly | 4:11 |
30sec audio samples provided by