Album UK 2015 on Gondwana Records label
Jazz (Modal, Contemporary Jazz, Soul-Jazz)
Recorded at 80 Hertz (2013-2015). Comes in a printed innersleeve, including lyrics.
![]() | Matthew Halsall tr, *1983 trumpet, producer, composed by, album by |
![]() | The Gondwana Orchestra album by |
![]() | Gavin Barras b, cb, bass |
![]() | Margit Van Der Zwan cello |
![]() | Josephine Oniyama voc, GB composed by, vocals |
![]() | Bryony Jarman-Pinto voc, GB composed by, vocals |
![]() | Luke Flowers dr, drums |
![]() | Lisa Mallett fl, flute |
![]() | Rachael Gladwin hrp, GB harp |
![]() | Keiko Kitamura hrp, voc, bvoc, koto |
![]() | Chris Cruiks percussion |
![]() | Sam Bell percussion |
![]() | Taz Modi piano |
![]() | Jordan Smart sax, saxophone |
![]() | Natalie Purton vn, GB viola, violin |
![]() | John Purton vn, GB violin |
![]() | Ollie Izod violin |
![]() | Prabjote Osahn vn, GB violin |
George Atkins recorded by, mixed by, mastered by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Only A Woman | Matthew Halsall & The Gondwana Orchestra | ||
2 | ![]() | As I Walk | Matthew Halsall & The Gondwana Orchestra | ||
3 | ![]() | Dawn Horizon | Matthew Halsall & The Gondwana Orchestra | ||
4 | ![]() | Badder Weather | Matthew Halsall & The Gondwana Orchestra | ||
5 | ![]() | These Goodbyes | Matthew Halsall & The Gondwana Orchestra | ||
6 | ![]() | The Land Of | Matthew Halsall & The Gondwana Orchestra | ||
7 | ![]() | Longshan Temple | Matthew Halsall & The Gondwana Orchestra | ||
8 | ![]() | Cushendun | Matthew Halsall & The Gondwana Orchestra | ||
9 | ![]() | Into Forever | Matthew Halsall & The Gondwana Orchestra | ||
10 | ![]() | Daan Park | Matthew Halsall & The Gondwana Orchestra | ||
11 | ![]() | Jamais Vu | Matthew Halsall & The Gondwana Orchestra |
30sec audio samples provided by