![]() | Meitz bvoc, ep, album by |
![]() | Volker Meitz org, ep, clv, syn, DE photography by, other, producer, music by, written by, lyrics by |
![]() | Paul Kleber cb, b, *1973 DE bass |
![]() | Benjamin Schlez g, DE guitar |
![]() | Twana Rhodes voc, MX lyrics by, vocals |
![]() | Maurice Perry , tap dance |
![]() | Vido Jelashe voc, vocals, vocals, lyrics by |
![]() | Claas Willecke bs, fl, *1966 DE bass clarinet, soprano saxophone |
![]() | Esther Cowens bvoc, DE vocals, lyrics by, lead vocals, backing vocals, lyrics by |
![]() | Kent Evans voc, eg, acg, lyrics by, voice, spoken word |
![]() | Annika Kramer , cello |
![]() | Dietrich Koch , flute, flute, soprano saxophone, clarinet |
![]() | Daniel Gioia perc, DE cuica |
![]() | Felix Schönewald , guitar |
![]() | Daniel Mattar , lead vocals |
![]() | Telmo Pires voc, lyrics by |
![]() | Jérôme Bugnon alp, *1974 CH trombone |
![]() | Leon Schurz b, bvoc, DE bass |
![]() | Thomas Koch b, DE bass |
Isabell Simon design, cover design |
Bo Kondren mastered by |
Me Raabenstein photography by, cover, photography by, other |
Daniel Mattar backing vocals |
Kristiina Tuomi backing vocals |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Can You Live | Meitz | Twana Rhodes | 5:26 |
2 | ![]() | Zwakalani | Meitz | Vido Jelashe | 5:05 |
3 | ![]() | Gloom | Meitz | Esther Cowens | 7:04 |
4 | ![]() | White Powder Everywhere | Meitz | Kent Evans | 5:56 |
5 | ![]() | Awe Mzala | Meitz | 6:58 | |
6 | ![]() | Aprilwetter | Meitz | Vido Jelashe | 8:36 |
7 | ![]() | Passo Em Frente | Meitz | Telmo Pires | 6:53 |
8 | ![]() | Get On Up (Original Classic Version) | Meitz | Esther Cowens | 4:34 |
9 | ![]() | Epilogue (Get On Down) | Meitz | 1:40 | |
10 | ![]() | My Love | Meitz | Volker Meitz | 6:24 |
11 | ![]() | (Mayibuye I) Africa (Edit) | Meitz | Vido Jelashe | 6:15 |
12 | (Un Rien De) Mandelbrot (Edit) | Meitz | 6:49 |
30sec audio samples provided by