![]() | Midland , album by |
![]() | Tangerine Dream , *1967 DE performer on track |
![]() | James Holden voc, perc, *1979 GB performer on track |
![]() | Frak , performer on track |
![]() | Soulphiction , DE performer on track |
![]() | DRC Music , 2011-2011 performer on track |
![]() | DJ Nori , JP performer on track |
![]() | Bruce b, *1992 GB performer on track |
![]() | Five O'Clock Traffic , performer on track |
![]() | Mix Mup , DE performer on track |
![]() | Maxmillion Dunbar , performer on track |
![]() | Juxta Position , performer on track |
![]() | Borrowed Identity , performer on track |
![]() | Severn Beach , performer on track |
![]() | Kyle Hall key, *1991 US performer on track |
![]() | Norman Nodge , DE performer on track |
![]() | OCP , IT performer on track |
![]() | Four Tet , *1978 GB performer on track |
![]() | Tambien , performer on track |
![]() | Breaker 1 2 , performer on track |
Midland dj mix |
Maurice Fulton remix |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | The Journey | Tangerine Dream | ||
2 | Blackpool Late Eighties | James Holden | ||
3 | Plasma | Frak | ||
4 | Her (Jms Dub) | Soulphiction | ||
5 | Lingala | DRC Music | ||
6 | Happy Sunday (Maurice Fulton Mix) | DJ Nori | ||
7 | Eyes Saying Save Me | Bruce (40) | ||
8 | RPC | Five O'Clock Traffic | ||
9 | Copa Jams | Mix Mup | ||
10 | Cassette Arabic | Maxmillion Dunbar | ||
11 | Mercy | Juxta Position | ||
12 | Leave Your Life | Borrowed Identity | ||
13 | Slow Clap | Severn Beach | ||
14 | Spoof | Kyle Hall | ||
15 | NN 7.4 | Norman Nodge | ||
16 | Raise Your Legs | OCP (6) | ||
17 | Buchla | Four Tet | ||
18 | Drogato | Tambien | ||
19 | 2 | Breaker 1 2 |