![]() | Miles Davis tr, 1926-1991 US album by, trumpet |
![]() | Ron Carter b, *1937 US bass |
![]() | Bennie Maupin ts, *1940 US bass clarinet, clarinet, flute |
![]() | Harvey Brooks b, g, *1944 US bass, fender |
![]() | Billy Cobham dr, perc, *1944 CH drums |
![]() | John McLaughlin g, acg, *1942 GB electric guitar |
![]() | Chick Corea p, *1941 US electric piano |
![]() | Herbie Hancock p, *1940 US electric piano |
![]() | Airto Moreira perc, dr, voc, *1941 BR percussion, instruments, indian |
![]() | Bihari Sharma , tambura, sitar, electric |
![]() | Khalil Balakrishna sit, tambura, sitar, electric, instruments, indian |
![]() | Steve Grossman ts, ss, *1951 US soprano saxophone |
![]() | Michael Henderson bvoc, b, *1951 US bass |
![]() | Al Foster dr, *1943 US drums |
![]() | Billy Hart dr, *1940 US drums |
![]() | James Mtume bvoc, voc, key, *1946 US percussion, african |
![]() | Lonnie Liston Smith p, ep, *1940 US piano |
![]() | Harold "Ivory" Williams p, 1949-2010 US piano, sitar |
![]() | Carlos Garnett ts, voc, *1938 US soprano saxophone |
![]() | Sonny Fortune as, fl, *1939 US soprano saxophone, flute |
![]() | Badal Roy tab, perc, *1945 BD tabla |
![]() | Dave Holland b, cb, *1946 GB bass |
![]() | Jack DeJohnette dr, *1942 US drums |
![]() | Joe Zawinul key, p, ep, 1932-2007 AT electric piano, organ, farfisa |
![]() | Wayne Shorter ts, ss, *1933 US saxophone |
Corky McCoy artwork, cover art |
Frank Laico engineer |
Stan Tonkel engineer |
John Guerriere engineer, re-mix engineer |
Russ Payne engineer, re-mix engineer |
Stan Weiss engineer, re-mix engineer |
Swing Journal photography by |
Teo Macero producer |
Miles Davis |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Great Expectations | Miles Davis | 27:34 | |
2 | Ife | Miles Davis | 21:33 | |
3 | Go Ahead John | Miles Davis | 28:26 | |
4 | Lonely Fire | Miles Davis | 21:21 |