Album US 2017 on eOne label
Blues
Mitch Woods p, voc, album by, piano, piano, vocals | |
Taj Mahal voc, *1942 US guitar, vocals, guitar | |
Van Morrison voc, *1945 GB vocals, tambourine, vocals, harmonica | |
Larry Vann dr, drums | |
Elvin Bishop voc, g, *1942 US vocals, guitar | |
Ruthie Foster voc, g, *1964 US vocals, guitar | |
John Paul Hammond g, voc, h, *1942 US vocals, guitar | |
Charlie Musselwhite h, voc, *1944 US harmonica, vocals, guitar, harmonica | |
Joe Louis Walker voc, g, *1949 US guitar, vocals | |
Maria Muldaur voc, *1943 US vocals | |
Kenny Neal voc, h, g, *1957 US vocals, guitar, harmonica | |
Cyril Neville voc, perc, *1948 US vocals | |
James Cotton h, voc, *1935 US harmonica | |
John Lee Hooker voc, g, 1917-2001 US guitar, vocals | |
Marcia Ball p, voc, *1949 US piano, vocals |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Take This Hammer | Mitch Woods | 6:06 | ||
2 | C C Rider | Mitch Woods | 5:40 | ||
3 | Keep A Dollar In Your Pocket | Mitch Woods | 4:08 | ||
4 | Singin’ The Blues | Mitch Woods | 4:09 | ||
5 | Mother In Law Blues | Mitch Woods | 3:21 | ||
6 | Cryin’ For My Baby | Mitch Woods | 6:44 | ||
7 | Nasty Boogie | Mitch Woods | 3:58 | ||
8 | Empty Bed Blues | Mitch Woods | 4:55 | ||
9 | Blues Mobile | Mitch Woods | 3:28 | ||
10 | The Blues | Mitch Woods | 5:38 | ||
11 | Saturday Night Boogie Woogie Man | Mitch Woods | 2:57 | ||
12 | Blues Gave Me A Ride | Mitch Woods | 2:29 | ||
13 | Chicago Express | Mitch Woods | 2:29 | ||
14 | Never Get Out Of These Blues Alive | Mitch Woods | 5:13 | ||
15 | Midnight Hour Blues | Mitch Woods | 4:31 | ||
16 | In The Night | Mitch Woods | 2:58 |
30sec audio samples provided by