Album DE 1999 on Steamhammer label
Rock (Heavy Metal)
Issued as a 6-page roll-fold digipak including an 8-page booklet and a laminated access all areas pass. From the back of the digipak: ℗&© 1999 Steamhammer, a division of SPV GmbH; CBH Records [...] Made in Germany. From the booklet: Recorded Live at "The Docks" in Hamburg, Germany, May 1998. Recorded By: GAGA Studio GmbH, Hamburg Mixed [...] at KARO Studios, Brackel This album was recorded 100% overdub free. From the trays of the digipak: DIGIPAK®Manufactured by Van de Steeg,Holland,under license from AGI,USA
Motörhead , 1975-2015 GB album by | |
The Agency Group , US booking, for | |
Neil Warnock , booking, u.k. | |
Dave Kirby , booking, u.s. | |
Tim Butcher g, b, crew, bass | |
Vito DeVito crew, drums | |
Tom Miller crew, guitars | |
Thomas "Eagle" Dobbie crew, monitors | |
Mikkey Dee dr, *1963 SE drums, written by | |
Phil Campbell g, *1961 GB backing vocals, guitar, guitars, written by | |
Tony Beeton lighting, lights | |
Singerman Entertainment , management, for | |
Lemmy voc, acg, h, vocals, bass guitar |
Jena Petsch layout |
Alex Guerrero management |
Todd Singerman management |
Wayne Cossins management, tour manager |
Charlie Bauerfeind mixed by |
Rainer Hänsel mixed by |
Henri Clausel photography by |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Iron Fist | Motörhead | Eddie Clarke, Ian Fraser Kilmister, Phil Taylor | 4:08 | |
2 | Stay Clean | Motörhead | Eddie Clarke, Ian Fraser Kilmister, Phil Taylor | 2:48 | |
3 | On Your Feet Or On Your Knees | Motörhead | Ian Fraser Kilmister, Michael Burston, Mikkey Dee, Phil Campbell | 3:20 | |
4 | Over Your Shoulder | Motörhead | Ian Fraser Kilmister, Michael Burston, Mikkey Dee, Phil Campbell | 3:45 | |
5 | Civil War | Motörhead | Ian Fraser Kilmister, Mikkey Dee, Phil Campbell | 3:29 | |
6 | Burner | Motörhead | Ian Fraser Kilmister, Michael Burston, Mikkey Dee, Phil Campbell | 3:23 | |
7 | Metropolis | Motörhead | Eddie Clarke, Ian Fraser Kilmister, Phil Taylor | 4:00 | |
8 | Nothing Up My Sleeve | Motörhead | Ian Fraser Kilmister, Michael Burston, Pete Gill, Phil Campbell | 3:41 | |
9 | I'm So Bad, Baby I Don't Care | Motörhead | Ian Fraser Kilmister, Michael Burston, Phil Campbell, Phil Taylor | 3:21 | |
10 | The Chase Is Better Than The Catch | Motörhead | Eddie Clarke, Ian Fraser Kilmister, Phil Taylor | 5:28 | |
11 | Take The Blame | Motörhead | Ian Fraser Kilmister, Mikkey Dee, Phil Campbell | 4:20 | |
12 | No Class | Motörhead | Eddie Clarke, Ian Fraser Kilmister, Phil Taylor | 3:22 | |
13 | Overnight Sensation | Motörhead | Ian Fraser Kilmister, Mikkey Dee, Phil Campbell | 4:38 | |
14 | Sacrifice | Motörhead | Ian Fraser Kilmister, Michael Burston, Mikkey Dee, Phil Campbell | 3:40 | |
15 | Born To Raise Hell | Motörhead | Ian Fraser Kilmister, Michael Burston, Mikkey Dee, Phil Campbell | 5:41 | |
16 | Lost In The Ozone | Motörhead | Ian Fraser Kilmister, Michael Burston, Mikkey Dee, Phil Campbell | 3:43 | |
17 | The One To Sing The Blues | Motörhead | Ian Fraser Kilmister, Michael Burston, Phil Campbell, Phil Taylor | 3:25 | |
18 | Capricorn | Motörhead | Eddie Clarke, Ian Fraser Kilmister, Phil Taylor | 4:58 | |
19 | Love For Sale | Motörhead | Ian Fraser Kilmister, Mikkey Dee, Phil Campbell | 5:04 | |
20 | Orgasmatron | Motörhead | Ian Fraser Kilmister, Michael Burston, Pete Gill, Phil Campbell | 6:36 | |
21 | Going To Brazil | Motörhead | Ian Fraser Kilmister, Michael Burston, Phil Campbell, Phil Taylor | 2:52 | |
22 | Killed By Death | Motörhead | Ian Fraser Kilmister, Michael Burston, Pete Gill, Phil Campbell | 6:27 | |
23 | Bomber | Motörhead | Eddie Clarke, Ian Fraser Kilmister, Phil Taylor | 5:52 | |
24 | Ace Of Spades | Motörhead | Eddie Clarke, Ian Fraser Kilmister, Phil Taylor | 4:49 | |
25 | Overkill | Motörhead | Eddie Clarke, Ian Fraser Kilmister, Phil Taylor | 7:34 |
30sec audio samples provided by