Album UK 2000 on Eukatech label
Dance (Techno)
![]() | Nils Hess , GB album by, written by, producer |
![]() | Richard Summerhayes , album by |
![]() | Rhythmiker vs. Ratio , performer on track |
![]() | Ratio , written by, producer |
![]() | Andreas Kremer , performer on track, written by, producer |
![]() | Ignition Technician , GB performer on track |
![]() | Pete Simpson , GB written by, producer |
![]() | Richard Wilkinson str, eb, GB written by, producer |
![]() | Jamez , NL performer on track, written by, producer, arranged by |
![]() | DJ Derric , written by, producer, arranged by |
![]() | Lance Samuel , performer on track, written by, producer |
![]() | Thomas Schreiber , performer on track, written by, producer |
![]() | Chris Liebing voc, *1968 DE performer on track, written by, producer |
![]() | Halcyon Daze , performer on track, written by, producer |
![]() | Zupazonik , performer on track |
![]() | Dobre , NL written by, producer |
![]() | Hardfloor , *1991 DE performer on track |
![]() | Oliver Bondzio , *1967 DE written by, created and realized by |
![]() | Ramon Zenker b, *1968 DE written by, created and realized by |
![]() | Ellen Allien voc, *1969 DE performer on track, written by, producer |
![]() | Surgeon , GB performer on track |
![]() | Anthony Child key, sampler, *1971 GB written by, producer |
![]() | Reck , GB performer on track |
![]() | C. Base , performer on track, written by, producer |
![]() | Hip Noise , written by, producer |
![]() | Access 58 , performer on track |
![]() | Paulo Nascimento , written by, producer |
![]() | Phil Quenum , FR written by, producer |
Nils Hess dj mix |
Richard Summerhayes dj mix |
Hi-Lo recorded by |
Henry Cullen engineer |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Black Trail | Rhythmiker vs. Ratio | Ratio | 5:54 |
2 | Streak | Andreas Kremer | Andreas Kremer | 3:27 |
3 | First Theorem | Ignition Technician | Pete Simpson, Richard Wilkinson | 4:04 |
4 | Virtualize | Jamez | DJ Derric, Jamez | 4:10 |
5 | 999 | Lance Samuel | Lance Samuel | 3:41 |
6 | Drumgirl | Thomas Schreiber | Thomas Schreiber | 3:56 |
7 | Locke | Chris Liebing | Chris Liebing | 4:19 |
8 | The Outcast | Halcyon Daze | Halcyon Daze | 4:11 |
9 | Hypnotize | Zupazonik | Dobre, Jamez | 4:31 |
10 | Smash The Gnat | Hardfloor | Oliver Bondzio, Ramon Zenker | 4:00 |
11 | Trust And... | Ellen Allien | Ellen Allien | 3:27 |
12 | Horrorkisses | Zupazonik | Dobre, Jamez | 5:38 |
13 | La Real (Part 1) | Surgeon | Anthony Child | 5:22 |
14 | Dragons Turning | Reck | Nils Hess | 4:53 |
15 | Air Level | C. Base | C. Base, Hip Noise | 3:00 |
16 | Confidential | Access 58 | Paulo Nascimento, Phil Quenum | 3:34 |
17 | Silkworm Spinning | Reck | Nils Hess | 5:22 |