Album US 2015 on Mountain Fever Records label
Country (Bluegrass)
Nothin' Fancy , *1994 US album by | |
Tony Shorter eb, b, US acoustic bass, baritone vocals, tenor vocals | |
Mitchell Davis bj, US banjo | |
Mike Andes voc, man, baritone vocals, high, mandolin, lead vocals, rhythm guitar, written by | |
Chris Sexton vn, vl, US bass vocals, fiddle | |
Aaron Ramsey man, voc, guitar, second | |
Caleb Cox voc, g, lead guitar, rhythm guitar, lead vocals, resonator guitar, tenor vocals |
Mark Hodges executive producer |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Love, War & Games | Nothin' Fancy | Mike Andes | 3:08 | |
2 | Blue Tears | Nothin' Fancy | Mike Andes | 4:06 | |
3 | Last Train From Poor Valley | Nothin' Fancy | Mike Andes | 4:59 | |
4 | Stampede | Nothin' Fancy | Buddy Sexton | 2:46 | |
5 | Sing Hallelujah | Nothin' Fancy | Mike Andes | 3:06 | |
6 | Calvin County Coal Mining Grave | Nothin' Fancy | Mike Andes | 3:31 | |
7 | Bluebirds Are Singing For Me | Nothin' Fancy | John Duffey, Pete Kuykendall | 3:09 | |
8 | Wanna-be Farmer | Nothin' Fancy | Mike Andes | 2:55 | |
9 | Broken Too Soon | Nothin' Fancy | Mike Andes | 2:34 | |
10 | Get To Being Gone | Nothin' Fancy | Mike Andes | 2:48 | |
11 | Silas Brown | Nothin' Fancy | Mike Andes | 3:53 | |
12 | I Probably Should | Nothin' Fancy | Mike Andes | 3:33 |
30sec audio samples provided by