Band, 1976-1988 US, Detroit
R&B/Soul and Electronic
One Way was an American R&B and funk band that was popular in the late 1970s, and throughout most of the 1980s, led by singer Al Hudson. The group's most successful record was "Cutie Pie", which reached no.4 on the Billboard Soul Singles chart and no.61 on the pop chart in 1982.
Alicia Myers voc, bvoc *1957 US | |
Kevin McCord eb, bvoc US | |
Valdez Brantley key | |
Al Hudson bvoc, voc | |
Cortez Harris voc, bvoc | |
Dave Roberson bvoc, voc | |
Corky Meadows syn, key | |
John Brooks perc, bvoc, voc | |
Gregg Green dr | |
Jack Hall key, syn | |
Candyce Edwards bvoc, voc | |
Lorrie Tice voc, bvoc | |
Jeanette Mack voc, bvoc |
Track list and 30sec audio provided by
Title | Artist | Year | Type |
---|---|---|---|
Shine On Me | One Way | 2015 | Album |
The Best Of One Way | One Way Featuring Al Hudson & Alicia Myers | 2005 | Compil. |
Funky Collector Part 8 | One Way / Rick James | 2001 | Album |
Funky Collector Part 4 | Vaughan Mason / One Way | 2000 | Album |
Back To Back | One Way & Alicia Myers | 1998 | Compil. |
The Best Of One Way | One Way & Alicia Myers | 1996 | Compil. |
Push | One Way | 1995 | Compil. |
One Way With Alicia Myers & Friends | One Way | 1993 | Album |
Cutie Pie | One Way | 1992 | Compil. |
I Don't Wanna Be A Freak / Music | Dynasty / One Way | 1990 | Album |
Say You Will / Get Up Off It | Al Hudson & One Way | 1988 | Album |
A New Beginning | One Way | 1988 | Album |
Say You Will | One Way | 1988 | Single |
Driving Me Crazy | One Way | 1988 | Album |
Whammy | One Way | 1987 | Album |
You Better Quit | One Way | 1987 | Album |
IX | One Way | 1986 | Album |
One Way IX | One Way | 1986 | Album |
Don't Think About It | One Way | 1986 | Album |
I'm Not Gonna Let / You Can Do It | Colonel Abrams / One Way | 1986 | Album |
Let's Talk | One Way | 1985 | Album |
Serving It / More Than Friends, Less Than Lovers | One Way | 1985 | Album |
More Than Friends, Less Than Lovers | One Way | 1985 | Single |
Let's Talk (12" Version) | One Way | 1985 | Single |
Wrap Your Body | One Way | 1985 | Album |
Serving It | One Way | 1985 | Single |
No Favors / Let's Talk About Sex | Temper / One Way | 1984 | Album |
Smile | One Way | 1984 | Single |
Lady You Are | One Way | 1984 | Single |
Mr. Groove | One Way | 1984 | Single |
Don't Stop | One Way | 1984 | Single |
Lady | One Way | 1984 | Album |
Shine On Me | One Way | 1983 | Single |
Can I / Middle Of Our Lives | One Way | 1983 | Single |
So Afraid It's Over | One Way | 1983 | Single |
Can I / Is It Really Real | One Way / Alicia Myers | 1983 | Album |
Shine On Me | One Way | 1983 | Album |
Let's Get Together | One Way | 1983 | Album |
You | One Way | 1982 | Single |
Early In The Morning / Music | The Gap Band / One Way Featuring Al Hudson | 1982 | Album |
Wild Night | One Way | 1982 | Single |
Runnin' Away | One Way | 1982 | Single |
Who's Foolin' Who | One Way | 1982 | Album |
Who's Foolin' Who | One Way | 1982 | Album |
Cutie Pie / Who's Foolin' Who | One Way Featuring Al Hudson | 1982 | Single |
Wild Night | One Way | 1982 | Album |
Who's Foolin' Who / Maid Of Orleans (The Waltz Joan Of Arc) | One Way / Orchestral Manoeuvres In The Dark | 1982 | Single |
Cutie Pie | One Way | 1982 | Single |
Push / All Over Again | One Way Featuring Al Hudson | 1981 | Single |
Pull Fancy Dancer / Pull | One Way | 1981 | Single |
Love Is... One Way | One Way | 1981 | Album |
Fancy Dancer | One Way | 1981 | Album |
Get Up / Show Me | One Way | 1981 | Album |
Push / My Lady | One Way | 1981 | Single |
My Lady / I Didn't Mean To Break Your Heart | One Way | 1981 | Single |
Love Is / Push | One Way Featuring Al Hudson | 1981 | Single |
Something In The Past | One Way Featuring Al Hudson | 1980 | Album |
One Way Featuring Al Hudson | One Way Featuring Al Hudson | 1980 | Album |
Do Your Thang / Copy This | One Way | 1980 | Album |
Something In The Past / You're The One | One Way | 1980 | Single |
One Way Featuring Al Hudson | One Way Featuring Al Hudson | 1980 | Album |
Pop It | One Way | 1980 | Single |
Now That I Found You | One Way | 1980 | Single |
Music | One Way | 1979 | Single |
Music | One Way | 1979 | Single |
No Favors / Push | Temper / One Way | Album | |
You Can Do It / Music | One Way | Album | |
Untitled | One Way | Album | |
Vol 2 | One Way | Album | |
Cutie Pie / Lady You Are | One Way | Single | |
Cutie Pie / Mr. Groove | One Way | Single | |
More Bounce To The Ounce / Cutie Pie | Zapp / One Way | Album |
One Way Band PO |
One Way Band |
One Way Rock and Pop Band |
One Way Band |
One Way Dance Band |
One Way Band |
One Way Dance Band |
One Way Alternative Band |
One Way Band |
One Way Band |
One Way Band |
One Way Hip-Hop/Rap Band |
One Way Band |
One Way Band |
One Way Band |
One Way Brothers Band |
One Way Down Alternative Band |
One Way Down Rock Band JP |
One Way Express Band |
One Way Featuring Al Hudson R&B/Soul Band |
One Way Letter Band US |
One Way Out Band |
One Way Out Band |
One Way Out Alternative Band |