![]() | Outside , GB album by |
![]() | The Great Ernesto , bass |
![]() | Jane Cina , cello |
![]() | Matt Cooper ep, GB keyboards, drums, arranged by, strings, drums, keyboards, programmed by, keyboards, drums, bass, keyboards, drums, programmed by, performer, keyboards, drums, percussion, arranged by, strings, brass |
![]() | Thomas Dyani perc, NG percussion |
![]() | Amanda Drummond vl, voc, viola |
![]() | Lili Haydn vn, *1975 CA violin, arranged by, strings |
![]() | Origin , vocals |
![]() | Vannessa Simon voc, bvoc, vocals |
![]() | Wayne Batchelor b, acoustic bass |
![]() | Byron Wallen tr, *1969 GB trumpet |
![]() | Dan Lipman cl, flute, flute, arranged by, brass, saxophone, alto |
![]() | Neil Conti dr, mar, *1959 GB loops |
![]() | Anita Kelsey voc, GB vocals |
![]() | Patrice Blanchard b, bass |
![]() | Ashley Slater tb, voc, *1961 CA trombone |
![]() | Roger Beaujolais vib, *1942 GB vibraphone, vibes |
![]() | Prabjote Osahn vn, GB violin |
![]() | Jono Podmore dr machine, *1965 GB violin, arranged by, strings |
![]() | Earl Zinger voc, GB rap |
![]() | Gary Crosby cb, b, GB acoustic bass |
![]() | Frank Felix , electric bass |
![]() | Orbit , rap |
Alex Myers engineer, additional |
Matt Cooper producer, mixed by, engineer |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Movin' On | Outside | 5:43 | |
2 | ![]() | 11:08 am | Outside | 6:21 | |
3 | ![]() | Almost Hot | Outside | 1:04 | |
4 | ![]() | Ruffneck Radio | Outside | 7:02 | |
5 | ![]() | If You Come With Me | Outside | 5:05 | |
6 | ![]() | Almost Out | Outside | 1:26 | |
7 | ![]() | Positivity | Outside | 5:27 | |
8 | ![]() | Kaleidoscopic Summer | Outside | 6:15 | |
9 | ![]() | Travels | Outside | 5:50 | |
10 | ![]() | Almost There | Outside | 0:53 | |
11 | ![]() | Big City | Outside | 7:39 | |
12 | ![]() | 144 Brooklyn Palace Mansions | Outside | 4:20 | |
13 | Elena | Outside | 3:35 |
30sec audio samples provided by