Album US 2003 on Reu Muzik Inc. label
Hip-Hop/Rap and Reggae (Thug Rap, Gangsta)
Track #20 is actually 3 songs (2 hidden after the track - Played featuring Partners-N-Crime) Black Queen and Bubble Eye (Dub Mix) featuring Juvenile.
![]() | Papa Reu voc, executive-producer, written by, engineer, assistant engineer, producer, album by |
![]() | H.A.W.K. , 1969-2006 US featuring |
![]() | Lil' Flip voc, *1981 featuring |
![]() | Lil' Keke , featuring |
![]() | Mike B. , producer, music by |
![]() | Boo , featuring |
![]() | Zoë , featuring |
![]() | Thug Dirt , US producer, music by, featuring |
![]() | Daz Dillinger key, *1973 US featuring |
![]() | Tremendous , featuring |
![]() | Cazual , featuring |
![]() | Cory Moore , featuring |
![]() | Crazy , featuring |
![]() | Slay Sean , featuring |
![]() | Billy Cook voc, bvoc, featuring |
![]() | Juvenile , *1975 US featuring |
![]() | K-Mac , featuring |
![]() | Roger Gorge , featuring |
![]() | Snap voc, featuring |
![]() | Atinum Plus , featuring |
![]() | Rick Marcell , guitar |
![]() | Cl'Che , featuring |
![]() | Crisco Kid , featuring |
![]() | Law , featuring |
![]() | 5th Ward Weebie , US featuring |
![]() | Bigga Boss , US featuring |
![]() | Partners-N-Crime , 1993-2005 US featuring |
Adam A artwork |
Jorge M artwork by |
AKA Studios design |
Chad Wildman engineer |
Chaney Welsh engineer |
James Hoover engineer |
Mike B. engineer, producer |
Thug Dirt engineer |
Wendell Springer engineer |
John Moran mastered by |
Sammy Huen mastered by |
Top Dolla producer |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | PaPa | Papa Reu | 3:42 | |
2 | ![]() | Represent | Papa Reu | 4:48 | |
3 | ![]() | Mr. Goodbye | Papa Reu | 3:39 | |
4 | ![]() | Highway | Papa Reu | 3:40 | |
5 | ![]() | All That I Want | Papa Reu | 3:50 | |
6 | ![]() | Skit (9 Milli Me) | Papa Reu | 0:28 | |
7 | ![]() | Give It Up | Papa Reu | 3:28 | |
8 | ![]() | Get Up Off Me | Papa Reu | 3:21 | |
9 | ![]() | I'm Thuggin' | Papa Reu | 3:35 | |
10 | ![]() | Bubble Eye (Skit) | Papa Reu | 1:15 | |
11 | ![]() | Bubble Eye | Papa Reu | 4:33 | |
12 | ![]() | Ride Out | Papa Reu | 4:00 | |
13 | ![]() | For Money | Papa Reu | 4:26 | |
14 | ![]() | Bartender | Papa Reu | 3:53 | |
15 | ![]() | My Dog "Me" | Papa Reu | 3:48 | |
16 | ![]() | Love Me Love Me Not (Skit) | Papa Reu | 0:32 | |
17 | ![]() | Love Me Love Me Not | Papa Reu | 4:22 | |
18 | ![]() | Good Day | Papa Reu | 2:57 | |
19 | Champion Steppa | Papa Reu | 4:10 | ||
20 | Played / Black Queen / Bubble Eye (Dub Mix) | Papa Reu | 12:11 |
30sec audio samples provided by