![]() | Perquisite bvoc, arranged by, executive-producer, mixed by, performer, all other instruments and sounds played by, photography by, producer, programmed by, recorded by, album by, bass, vocals |
![]() | Jordi Huisman , photography by, portraits of perquisite |
![]() | Sanguita , featuring, vocals, lyrics by, lead vocals, backing vocals, featuring |
![]() | Urita , featuring, vocals, lyrics by, featuring, lead vocals, backing vocals |
![]() | Quinten Huigen , guitar, guitar, additional guitar |
![]() | Jenny Lane bvoc, voc, featuring, vocals |
![]() | Jennie Willemstijn , lyrics by |
![]() | Martijn Konijnenburg , NL lyrics by |
![]() | Cato Van Dijck man, voc, lyrics by, backing vocals, featuring, lead vocals, mandolin, percussion, additional |
![]() | Dazzled Kid voc, *1978 NL lead vocals, backing vocals, featuring, lead vocals, guitar, pedal steel guitar, harmonium, backing vocals, featuring |
![]() | Pieter Perquin , lyrics by |
![]() | Tjeerd Bomhof g, voc, p, lyrics by |
![]() | Henk Hofstede voc, g, *1951 NL lyrics by, lead vocals, backing vocals, guitar, piano, featuring |
![]() | Torre Florim voc, g, *1985 NL lyrics by, music by, vocals, guitar, percussion, bass, featuring |
![]() | Janne Schra voc, *1981 NL featuring, lead vocals, backing vocals, lyrics by, featuring, vocals |
![]() | Floris van der Vlugt sax, as, ss, soprano saxophone |
![]() | Jay Colin , featuring, lyrics by |
![]() | Folkert Oosterbeek org, har, keyboards, additional keys |
![]() | Ben Mathot vn, NL violin |
![]() | GMB voc, *1984 NL featuring, vocals, lyrics by |
![]() | Laurens Priem , guitar |
![]() | Mark Perquin , harmonica |
![]() | Renske Taminiau bvoc, featuring, lead vocals, backing vocals, lyrics by |
![]() | Leonardo Cevallos , charango |
![]() | Maurino Alarcón voc, acg, featuring, lead vocals, guitar, backing vocals, lyrics by |
Frank Dresmé artwork |
Dazzled Kid co-producer |
Torre Florim co-producer |
Alan Ward mastered by |
Perquisite backing vocals |
Sanguita backing vocals |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Set Me Free | Perquisite | Sanguita, Urita | 3:25 |
2 | ![]() | Dreams Of Gold | Perquisite | Jennie Willemstijn, Martijn Konijnenburg | 3:11 |
3 | ![]() | Bottomline | Perquisite | Cato Van Dijck | 2:28 |
4 | ![]() | TIme | Perquisite | Pieter Perquin, Tjeerd Bomhof, Henk Hofstede | 2:52 |
5 | ![]() | Dead Souls | Perquisite | Pieter Perquin, Torre Florim | 3:52 |
6 | ![]() | Machine | Perquisite | Janne Schra | 2:57 |
7 | ![]() | Too Late | Perquisite | Urita | 3:20 |
8 | ![]() | The Rain | Perquisite | Jay Colin | 3:46 |
9 | ![]() | Silence | Perquisite | GMB, Janne Schra | 3:24 |
10 | ![]() | The Center | Perquisite | Pieter Perquin, Tjeerd Bomhof | 3:28 |
11 | ![]() | Attitude | Perquisite | Sanguita | 3:13 |
12 | ![]() | I Rely On Me | Perquisite | Renske Taminiau | 2:50 |
13 | ![]() | Blackbirds | Perquisite | GMB | 3:21 |
14 | ![]() | Me Despido | Perquisite | Maurino Alarcón | 3:54 |
15 | Gone | Perquisite | 3:33 |
30sec audio samples provided by