Album FR 2011 on Jarring Effects label
Electronic, Rock and Reggae (Dub, Industrial, Electro, Avant-garde, Future Jazz)
Picore : Fayolle - Jourdil - Juge - Malbete - Rabany - Timoteo
Picore , FR performer, written by, album by | |
Oktopus voc, by | |
Claire Marlange , cello |
Laurent Gomba edited by, recorded by |
Alan Douches mastered by |
Oktopus mixed by |
Céline Frezza recorded by |
Robin Fox remix |
Aucan remix |
Dirge remix |
Meira Asher remix |
Larvae remix |
Oddateee remix |
Spade & Archer remix |
Von Magnet remix |
Scorn remix |
MRC Riddims remix |
Owun remix |
2kilos &More remix |
Quantizer remix |
Picore |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Assyrian Vertigo Disc 1 | Picore | |||
2 | Eau | Picore | 1:00 | ||
3 | Ziggurat | Picore | 4:35 | ||
4 | Meure Menace | Picore | 5:55 | ||
5 | Aubade | Picore | 5:45 | ||
6 | Fiasco | Picore | 5:17 | ||
7 | Sable | Picore | 1:08 | ||
8 | Equus | Picore | 3:57 | ||
9 | Ellipsis | Picore | 4:22 | ||
10 | Sardanapal I | Picore | 2:34 | ||
11 | Gilgamesh | Picore | 8:59 | ||
12 | Nynias | Picore | 4:53 | ||
13 | Sardanapal III | Picore | 7:13 | ||
14 | Vertigo | Picore | 6:01 | ||
15 | Assyrian Vertigo Disc 2 | Picore | |||
16 | Eau (Robin Fox Remix) | Picore | 3:56 | ||
17 | Ziggurat (Aucan Remix) | Picore | 4:01 | ||
18 | Meure Menace (Dirge Remix) | Picore | 6:44 | ||
19 | Aubade (Meira Asher Remix) | Picore | 5:10 | ||
20 | Fiasco (Larvae Remix) | Picore | 4:40 | ||
21 | Sable (Oddateee Remix) | Picore | 5:21 | ||
22 | Equus (Spade & Archer Remix) | Picore | 4:27 | ||
23 | Ellipsis (Von Magnet Remix) | Picore | 6:04 | ||
24 | Sardanapal I (Scorn Remix) | Picore | 6:11 | ||
25 | Nynias (MRC Riddims Remix) | Picore | 4:26 | ||
26 | Nynias (Owun Remix) | Picore | 5:49 | ||
27 | Meure Menace (2 Kilos & More Remix) | Picore | 5:29 | ||
28 | Sardanapal III (Quantizer Remix) | Picore | 7:35 |
30sec audio samples provided by