Album FR 1991 on Paisley Park label
Jazz, R&B/Soul and Pop (Smooth Jazz, Pop Rap, Pop Rock, Funk)
Back cover: The lyrics of Prince's rap (from 'Push', track C3) act as the tracklist. The 13 songs are highlighted with capital letters as follows: [an 'eye logo' substitutes the letter "i" (in "I'm" & "I"), and 'horny pony' overwrites 'GETT OFF'] "It's ₁ THUNDER when I'm on the mike ₂ DADDY POP is in the house and u're sho 2 like his ₃ DIAMONDS, sho 2 like his ³ PEARLS cuz I'm good 2 ₄ CREAM every boy and girl, I'm ₅ STROLLIN' steadyhippoprockin' rollin', a ₆ WILLING AND ABLE ₇ GETT [horny pony] OFF and I'm pumping 'em from Pakistan 2 Poland, straight into yo town...snatchin' up kiddies like a circus clown." ₈ WALK DON'T WALK ₉ JUGHEAD ₁₀ MONEY DON'T MATTER 2 NIGHT ₁₁ PUSH ₁₂ INSATIABLE ₁₃ LIVE 4 LOVE UK: WX 432 7599-25379-1 Ⓦ France: WE 358 © ℗ 1991 Warner Bros Records Inc. for the U.S. and WEA International Inc. for the world outside of the U.S. Made in Germany by [Warner 'W' logo] Warner Music Manufacturing Europe Spine: 7599-25379-1 Prince and the N.P.G. Diamonds and pearls Labels: ℗ 1991 Warner Bros Records Inc. for the U.S. and WEA International Inc. for the world outside of the U.S. 7599-25379-1 WX432 Dust sleeve 1: [lyrics & credits] UK: WX 432 7599-25379-1/1 © 1991 Warner Bros Records Inc. for the U.S. Dust sleeve 2 [The New Power Generation photo and credits] UK: WX 432 7599-25379-1/2
![]() | Prince voc, *1958 US producer, arranged by, composed by, performer, album by, instruments, all instruments, voice, all voices |
![]() | The New Power Generation , *1990 US producer, arranged by, composed by, performer, album by |
![]() | Stephanie Bennett , design, eye logo |
![]() | Hü , DE lacquer cut by |
![]() | Damon Dickson perc, bvoc, US percussion, backing vocals, backing vox, performer, the new power generation |
![]() | Kirk Johnson perc, bvoc, dr, percussion, backing vocals, backing vox, performer, the new power generation |
![]() | Sonny T. b, bass, backing vocals, backing vox, performer, the new power generation |
![]() | Michael Bland dr, *1969 US drums, performer, the new power generation |
![]() | Rosie Gaines voc, org, sampler, *1960 US organ, sampler, purpleaxxe™ sampler, lead vocals, co-lead backing vox, performer, the new power generation |
![]() | Tony M. , backing vocals, backing vox, rap, lead raps, performer, the new power generation |
![]() | Levi Seacer Jr. bvoc, g, US rhythm guitar, backing vocals, backing vox, performer, the new power generation |
![]() | Tommy Barbarella p, key, other, sex symbol, keyboards, other various keys, sampler, purpleaxxe™ sampler, performer, the new power generation |
![]() | Elisa Fiorillo voc, bvoc, *1969 US vocals, additional vox |
![]() | Fred Steele org, US vocals, additional vox by the steeles |
![]() | JD Steele voc, vocals, additional vox by the steeles |
![]() | Janice V. Steele voc, vocals, additional vox by the steeles |
![]() | Jearlyn Steele voc, vocals, additional vox by the steeles |
![]() | Jevetta Steele bvoc, voc, *1963 US vocals, additional vox by the steeles |
![]() | The Steeles , vocals, additional vox by |
![]() | Eric Leeds fl, *1952 US flute |
Jeff Gold art direction |
Tom Recchion art direction |
Randee St. Nicholas photography by, cover photo, cover, cover photo |
Greg Ross design |
Michael Koppelman mastered by, mixed by |
Stephen Marcussen mastered by |
Keith Cohen mixed by |
Joel Larson photography by, photos of prince and the new power generation by |
Prince |
The New Power Generation |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Thunder | Prince & The New Power Generation | 5:45 | |
2 | Daddy Pop | Prince & The New Power Generation | 5:16 | |
3 | Diamonds And Pearls | Prince & The New Power Generation | 4:43 | |
4 | Cream | Prince & The New Power Generation | 4:12 | |
5 | Strollin' | Prince & The New Power Generation | 3:46 | |
6 | Willing And Able | Prince & The New Power Generation | 4:59 | |
7 | Gett Off | Prince & The New Power Generation | 4:31 | |
8 | Walk Don't Walk | Prince & The New Power Generation | 3:06 | |
9 | Jughead | Prince & The New Power Generation | 4:56 | |
10 | Money Don't Matter 2 Night | Prince & The New Power Generation | 4:48 | |
11 | Push | Prince & The New Power Generation | 5:56 | |
12 | Insatiable | Prince & The New Power Generation | 6:37 | |
13 | Live 4 Love (Last Words From The Cockpit) | Prince & The New Power Generation | 6:58 |
Prince & The New Power Generation - Diamonds And Pearls UK 1991 Electronic, R&B/Soul and Pop |