Compil. US 1970 on Atlantic label
Jazz and Blues (Soul-Jazz, Hard-Bop, Rhythm’n’Blues)
Atlantic Jazz Anthology
![]() | Ray Charles voc, p, 1930-2004 US piano, saxophone, album by, written by |
![]() | Edgar Willis b, US bass |
![]() | Oscar Pettiford b, 1922-1960 US bass |
![]() | Roosevelt Sheffield b, US bass |
![]() | Connie Kay dr, *1927 US drums |
![]() | Milt Turner dr, 1930-1993 US drums |
![]() | Richie Goldberg dr, drums |
![]() | William Peeples dr, US drums |
![]() | Skeeter Best g, 1914-1985 US guitar |
![]() | Bennie Crawford saxophone |
![]() | Billy Mitchell ts, sax, 1926-2001 US saxophone |
![]() | David "Fathead" Newman ts, fl, 1933-2009 US saxophone |
![]() | Emmot Dennis sax, US saxophone |
![]() | Joe Bridgewater tr, US trumpet |
![]() | John Hunt tr, US trumpet |
![]() | Lee Harper tr, 1945-2010 AT trumpet |
![]() | Marcus Belgrave tr, 1936-2015 US trumpet |
![]() | Milt Jackson vib, 1923-1999 US vibraphone |
Loring Eutemey design |
Raymond Ross photography by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Hard Times | Ray Charles | Paul F. Mitchell | 4:39 |
2 | ![]() | Rockhouse | Ray Charles | Ray Charles | 3:50 |
3 | ![]() | Sweet Sixteen Bars | Ray Charles | Ray Charles | 4:04 |
4 | ![]() | Doodlin´ | Ray Charles | Horace Silver | 5:49 |
5 | ![]() | How Long Blues | Ray Charles | Leroy Carr | 9:15 |
6 | ![]() | Blues Waltz | Ray Charles | Ray Charles | 6:29 |
30sec audio samples provided by
Ray Charles - The Best Of Ray Charles MX 2004 Jazz, Rock and Blues |
Ray Charles - The Best Of Ray Charles US 1966 Jazz, R&B/Soul, Blues and Pop |
Ray Charles - The Best Of Ray Charles GR 1967 Jazz and Blues |
Ray Charles - The Best Of Ray Charles US 1973 Jazz, R&B/Soul and Blues |