Compil. DE 1988 on TELDEC label
Classical (Classical)
Richard Clayderman p, *1953 FR album by | |
The Royal Philharmonic Orchestra , album by |
Olivier Toussaint producer |
Paul de Senneville producer |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Sinfonie Nr. 4 A-Dur, Op. 90 "Italienische" Allegro | Richard Clayderman | Felix Mendelssohn-Bartholdy | 3:49 | |
2 | Sinfonie Nr. 4 A-Dur, Op. 90 "Italienische" Andante Con Moto | Richard Clayderman | Felix Mendelssohn-Bartholdy | 4:16 | |
3 | Pathétique, Klaviersonate Nr. 8 C-Moll, Op. 13 | Richard Clayderman | Ludwig van Beethoven | 4:07 | |
4 | Dream Of Olwen | Richard Clayderman | Charles Williams | 4:12 | |
5 | Für Elise | Richard Clayderman | Ludwig van Beethoven | 4:13 | |
6 | Gymnopedie | Richard Clayderman | Erik Satie | 3:09 | |
7 | Klavierkonzert Nr. 2 C-Moll, Op. 18 | Richard Clayderman | Sergei Vasilyevich Rachmaninoff | 3:05 | |
8 | Klavierkonzert Nr. 1 B-Moll, Op. 23 | Richard Clayderman | Pyotr Ilyich Tchaikovsky | 3:57 | |
9 | Klavierkonzert Nr. 21 C-Dur, KV 467 "Elvira Madigan" | Richard Clayderman | Wolfgang Amadeus Mozart | 3:20 | |
10 | Klavierkonzert A-Moll, Op. 16 | Richard Clayderman | Edvard Grieg | 4:00 | |
11 | Nocturne Nr. 2 Es-Dur, Op. 9,2 | Richard Clayderman | Frédéric Chopin | 4:18 | |
12 | Arabesque | Richard Clayderman | Claude Debussy | 4:06 | |
13 | Klaviersonate Nr. 14 Cis-Moll, Op. 27,2 "Mondscheinsonate" | Richard Clayderman | Ludwig van Beethoven | 4:37 | |
14 | Sinfonie Nr. 4 A-Dur, Op. 90 "Italienische" Allegro Vivace | Richard Clayderman | Felix Mendelssohn-Bartholdy | 1:42 |
30sec audio samples provided by