Album DE 2014 on Tonspiel label
Electronic and Pop (Synth-pop, House, Electro House)
![]() | Robin Schulz g, *1987 DE album by |
![]() | Lilly Wood & The Prick , *2006 FR performer on track |
![]() | Jasmine Thompson voc, *2000 GB featuring |
![]() | Lykke Li voc, bvoc, *1986 SE performer on track |
![]() | Clean Bandit , *2009 GB performer on track |
![]() | Jess Glynne voc, *1989 GB featuring |
![]() | Lexer , DE performer on track |
![]() | HeyHey , DE performer on track |
![]() | Pingpong , performer on track |
![]() | Mr. Probz voc, *1984 NL performer on track |
![]() | Scheinizzl & Chroph , performer on track |
![]() | David Lageder voc, AT featuring |
![]() | Thomas Lizzara , *1981 DE performer on track |
![]() | Steven Coulter , *1982 DE featuring |
![]() | Tom Thaler & Basil , DE performer on track |
![]() | Faul & Wad Ad , performer on track |
![]() | Coldplay , *1996 GB performer on track |
![]() | Stil & Bense , DE performer on track |
![]() | Alex Schulz , performer on track |
Robin Schulz producer, remix |
Pierre Guimard producer |
Björn Yttling producer |
Lykke Li producer |
Grace Chatto producer |
Jack Patterson producer |
Lexer producer |
Nico Pusch producer |
Iman H.Mehdi producer |
HeyHey producer |
Dan Sir producer |
Daniel Bruns producer |
Pingpong producer |
Christoph Scheinast producer |
Chroph producer |
Florian Scheinast producer |
Scheinizzl producer |
Steven Coulter producer |
Thomas Lizzara producer |
Basil producer |
Coldplay producer |
Dan Green producer |
Paul Epworth producer |
Rik Simpson producer |
Tim Bergling producer |
Stil & Bense producer |
Alex Schulz producer |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Prayer In C (Robin Schulz Radio Edit) | Lilly Wood & The Prick | 3:12 | |
2 | ![]() | Willst Du (Radio Mix) | Robin Schulz | 3:12 | |
3 | ![]() | Sun Goes Down (Radio Mix) | Robin Schulz | 3:00 | |
4 | ![]() | No Rest For The Wicked (Robin Schulz Edit) | Lykke Li | 3:21 | |
5 | ![]() | Rather Be (Robin Schulz Edit) | Clean Bandit | 3:12 | |
6 | ![]() | We Don't Have To Take Our Clothes Off (Radio Mix) | Lexer | 3:21 | |
7 | ![]() | House On Fire (Radio Mix) | Robin Schulz | 3:20 | |
8 | ![]() | Taking Me Home (Radio Mix) | HeyHey | 3:02 | |
9 | ![]() | Never Know Me (Radio Mix) | Robin Schulz | 3:18 | |
10 | ![]() | Snowflakes (Radio Edit) | Pingpong | 3:25 | |
11 | ![]() | Waves (Robin Schulz Radio Edit) | Mr. Probz | 3:25 | |
12 | ![]() | Warm Minds (Radio Mix) | Robin Schulz | 3:24 | |
13 | ![]() | Wrong (Radio Mix) | Robin Schulz | 3:26 | |
14 | ![]() | Summer Nights (Radio Mix) | Scheinizzl & Chroph | 3:47 | |
15 | ![]() | Spree Ahoi (Radio Edit) | Thomas Lizzara | 4:00 | |
16 | ![]() | Hier Mit Dir (Robin Schulz Radio Mix) | Tom Thaler & Basil | 3:17 | |
17 | ![]() | Changes (Robin Schulz Remix - Radio Edit) | Faul (3) & Wad Ad | 3:24 | |
18 | ![]() | A Sky Full Of Stars (Robin Schulz Edit) | Coldplay | 3:15 | |
19 | ![]() | Whatever (Radio Mix) | Stil & Bense | 3:19 | |
20 | In The Morning Light (Radio Mix) | Alex Schulz | 3:16 |
30sec audio samples provided by