Album RU 2012 on From Russia With Love label
Dance (Hard Trance, Hard House)
Tracks that were edits on this release were later released as full versions on Flammable Records.
Rock Shocker & Steve Axid , album by | |
Agami Mosh , UA performer on track | |
Flammable Dj'S , performer on track | |
Farker , performer on track | |
Clayfacer , CA performer on track | |
Alex Burn , performer on track | |
DJ Ransome , GB performer on track | |
Kata K , performer on track | |
Elivate , GB performer on track | |
Energy Syndicate , GB performer on track | |
Rob Tissera , Ozy , performer on track | |
Sonic & Lucy Clarke , performer on track | |
Davin HybridZ Palmer , performer on track | |
Brickenden DJ's , performer on track | |
Mr Mister , performer on track | |
Wain Johnstone , GB performer on track | |
DJSR , *1992 RU performer on track | |
Rock Shocker , performer on track | |
Unit 13 , GB performer on track | |
Rock Shocker & Steve Axid , Jean Batist , performer on track |
Paul Known remix |
Carrie Crank remix |
Rock Shocker & Steve Axid remix, mixed by |
DJ Mikey O'Hare remix |
Jonno remix |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Single Tracks | Rock Shocker & Steve Axid | |||
2 | Pam Pam (Original Mix) | Agami Mosh | 5:35 | ||
3 | Unity (Paul Known Remix Edit) | Flammable Dj'S | 2:19 | ||
4 | Take Me Away (Carrie Crank, Rock Shocker & Steve Axid Remix Edit) | Farker | 2:44 | ||
5 | Where Have You Been (Edit) | Clayfacer | 2:38 | ||
6 | Pure Feelings (Edit) | Alex Burn | 1:31 | ||
7 | Bring Back Drums (2012 Mix) | Rock Shocker & Steve Axid | 5:51 | ||
8 | Feel The Groove (Edit) | DJ Ransome | 1:49 | ||
9 | Some Love (Mikey O'Hare & Jonno's Hard & Crunchy Remix) | Kata K | 5:50 | ||
10 | It's Going Nowhere (Edit) | Clayfacer | |||
11 | Dance (Edit) | Elivate | 1:37 | ||
12 | Me & You (150 Mix) | Energy Syndicate | 7:23 | ||
13 | Honey Child (Edit) | Rob Tissera , Ozy | 2:01 | ||
14 | Delicious (Edit) | Sonic & Lucy Clarke | 1:25 | ||
15 | Check The Volume (Edit) | Davin HybridZ Palmer | 2:08 | ||
16 | Open Your Heart (Original Mix) | Alex Burn | 7:28 | ||
17 | Out From The System (2012 Mix) | Rock Shocker & Steve Axid | 6:59 | ||
18 | La Revolution (Edit) | Brickenden DJ's | 2:12 | ||
19 | Dino Walkin (Edit) | Elivate | 1:34 | ||
20 | High Energy (Edit) | Mr Mister | 1:44 | ||
21 | Turn Me Out (Edit) | Rock Shocker & Steve Axid | 1:13 | ||
22 | My Dancefloor (Original Mix) | Wain Johnstone | 5:52 | ||
23 | So Dance (Original Mix) | DJSR | 5:15 | ||
24 | Funky Music (Original Mix) | Rock Shocker | 5:39 | ||
25 | This Time (Original Mix) | Rock Shocker & Steve Axid | 6:09 | ||
26 | The Sun (Original Mix) | Rock Shocker & Steve Axid | 5:42 | ||
27 | Live Your Life (Rock Shocker, Steve Axid & Paul Known Remix) | Unit 13 | 6:20 | ||
28 | In Your Arms (Original Mix) | Rock Shocker & Steve Axid | 6:33 | ||
29 | Don't Go (Original Mix) | Rock Shocker & Steve Axid | 6:27 | ||
30 | Open Us - Original Mix | Rock Shocker & Steve Axid , Jean Batist | 6:27 | ||
31 | DJ Mix | Rock Shocker & Steve Axid | |||
32 | Kollaboration 2012 (DJ Mix) | Rock Shocker & Steve Axid | 78:44 |
30sec audio samples provided by