Album NL 2013 on Death Metal Disco Club label
Electronic and R&B/Soul (Disco)
![]() | Rogér , NL album by |
![]() | Angelo Badalamenti p, key, syn, *1937 US performer on track |
![]() | Black Cock , GB performer on track |
![]() | Sonya Spence voc, *1954 performer on track |
![]() | Various , performer on track |
![]() | Daniel Wang dr, US performer on track |
![]() | Vivien Vee voc, *1960 IT performer on track |
![]() | Electrick Dragon , performer on track |
![]() | Brioski , performer on track |
![]() | Maelstrom , GB performer on track |
![]() | Galaxis , performer on track |
![]() | Kraftwerk , *1970 DE performer on track |
![]() | Kazino , performer on track |
![]() | International Music System , performer on track |
Rogér dj mix |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Lauren's Walking | Angelo Badalamenti | ||
2 | Luna Party | Black Cock | ||
3 | Let Love Flow On | Sonya Spence | ||
4 | Unknown | Various | ||
5 | Black Boots & Sinewaves | Daniel Wang | ||
6 | Destiny | Vivien Vee | ||
7 | Davorite | Electrick Dragon | ||
8 | Scandal Echo | Brioski | ||
9 | Petrichor | Maelstrom (12) | ||
10 | I Want More | Galaxis | ||
11 | The Robots | Kraftwerk | ||
12 | Binary | Kazino | ||
13 | Non-line | International Music System |