![]() | Sabaton , *1999 SE recorded by, management, backing vocals, male, album by |
![]() | Hannele backing vocals, female |
![]() | Maria Holzmann backing vocals, female |
![]() | Marie-Louise Strömqvist backing vocals, female |
![]() | Mia Mullback backing vocals, female |
![]() | Sofia backing vocals, female |
![]() | Åsa backing vocals, female |
![]() | Anders Sandström b, backing vocals, male |
![]() | Bosse Gärds g, backing vocals, male |
![]() | Christer Gärds voc, backing vocals, male |
![]() | Emil Wigelius backing vocals, male |
![]() | Frank Kooistra backing vocals, male |
![]() | Håkan Danielsson backing vocals, male |
![]() | Jon Nilsson backing vocals, male |
![]() | Kjell Bergendahl voc, g, SE backing vocals, male |
![]() | Pelle Hindén dr, backing vocals, male |
![]() | Pontus Lekaregard key, backing vocals, male |
![]() | Pär Sundström b, SE bass guitar |
![]() | Daniel Mullback dr, *1982 drums |
![]() | Oskar Montelius g, guitar |
![]() | Rikard Sundén g, *1981 guitar |
![]() | Daniel Mÿhr key, *1980 keyboards |
![]() | Jaap Waagemaker , management, label |
![]() | Peter Tägtgren voc, g, key, *1970 SE recorded by, drums |
![]() | Joakim Brodén voc, key, *1980 SE vocals |
Jobert Mello artwork |
First Row Talent booking |
Günther Beer booking |
John Finberg booking |
Olof Wikström booking |
Rock the Nation booking |
Skrikhult Productions booking |
Andrew Hayball mixed by |
Fredrik Nordström mixed by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Coat Of Arms | Sabaton | 3:34 | |
2 | Midway | Sabaton | 2:29 | |
3 | Uprising | Sabaton | 4:55 | |
4 | Screaming Eagles | Sabaton | 4:07 | |
5 | The Final Solution | Sabaton | 4:56 | |
6 | Aces In Exile | Sabaton | 4:22 | |
7 | Saboteurs | Sabaton | 3:15 | |
8 | Wehrmacht | Sabaton | 4:14 | |
9 | White Death | Sabaton | 4:10 | |
10 | Metal Ripper | Sabaton | 3:50 |
Sabaton - Coat Of Arms SE 2010 Rock |