Compil. AU 2004 on Epic label
Rock, Latin and Pop (Pop Rock, Tango)
Mixed at Metropolis Studios, London and Sony Music Studios, NYC
Shakira bvoc, *1977 CO lyrics by, music by, producer, album by | |
Angus Young g, *1955 GB lyrics by, music by | |
Brian Johnson voc, GB lyrics by, music by | |
Malcolm Young g, *1953 GB lyrics by, music by | |
Gloria Estefan bvoc, voc, *1957 US lyrics by |
Gonzalo Agulla executive producer |
Jose Arnal executive producer |
Esteban Sapir film director |
Ramiro Agulla film director |
Mark Wilder mastered by |
Tim Mitchell producer |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Disc 1 | Shakira | |||
2 | Ojos Así | Shakira | 8:14 | ||
3 | Si Te Vas | Shakira | 4:36 | ||
4 | Underneath Your Clothes | Shakira | 4:13 | ||
5 | Ciega, Sordomuda | Shakira | 4:58 | ||
6 | The One | Shakira | 3:46 | ||
7 | Back In Black | Shakira | Angus Young, Brian Johnson, Malcolm Young | 5:23 | |
8 | Tú | Shakira | 4:50 | ||
9 | Poem To A Horse | Shakira | 7:13 | ||
10 | Objection (Tango) | Shakira | 4:22 | ||
11 | Whenever, Wherever | Shakira | Gloria Estefan | 7:52 | |
12 | Disc 2 | Shakira | |||
13 | Ojos Así | Shakira | |||
14 | Si Te Vas | Shakira | |||
15 | Ciega, Sordomuda | Shakira | |||
16 | The One | Shakira | |||
17 | Back In Black | Shakira | |||
18 | Rules | Shakira | |||
19 | Inevitable | Shakira | |||
20 | Estoy Aquí | Shakira | |||
21 | Underneath Your Clothes | Shakira | |||
22 | Octavo Día | Shakira | |||
23 | Ready For The Good Times | Shakira | |||
24 | Tú | Shakira | |||
25 | Poem To A Horse | Shakira | |||
26 | Objection (Tango) | Shakira | |||
27 | Whenever, Wherever | Shakira |
30sec audio samples provided by