Album RU 2015 on Silk Digital Records label
Dance (Progressive House, Progressive Trance, Deep House, Downtempo)
![]() | Shingo Nakamura , *1986 JP album by |
![]() | Flyant , album by |
![]() | Anthony Mea , DE performer on track |
![]() | Brezza & JP DJ , JP performer on track |
![]() | Dan Sieg , AU performer on track |
![]() | LTN & Kokai , performer on track |
![]() | Dezza dr, CA performer on track |
![]() | Lian July , performer on track |
![]() | Pavel Denisov , *1992 RU performer on track |
![]() | RNX , performer on track |
![]() | Shai T , performer on track |
![]() | Clameres , RU performer on track |
![]() | Universal Solution , NL performer on track |
![]() | Lessov , CA performer on track |
![]() | Nigel Good , CA performer on track |
![]() | Sound Quelle , *1990 RU performer on track |
![]() | Mizar B , PO performer on track |
![]() | Stendahl , RU performer on track |
![]() | Jayeson Andel vn, CA performer on track |
![]() | Matt Rowan , performer on track |
![]() | Schodt , performer on track |
![]() | LTN , ID performer on track |
![]() | Johan Vilborg , SE performer on track |
Eliran Mukdasi a&r |
Flyant a&r, dj mix |
Gorm Sørensen a&r |
Jacob Henry a&r |
Shingo Nakamura a&r, dj mix |
Mike Alexeev design |
Aeron Aether mastered by |
Wachterberg video editor |
Kobana remix |
LTN remix |
Cloudive remix |
Embliss remix |
Jallen remix |
Sound Quelle remix |
Dezza remix |
SineRider remix |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Only Silk 03 (Part One) (Continuous DJ Mix) | Shingo Nakamura & Flyant | 67:17 | |
2 | ![]() | True (Original Mix) | Anthony Mea | ||
3 | ![]() | Smashing (Original Mix) | Brezza & JP DJ | ||
4 | ![]() | Gloom (Kobana Remix) | Dan Sieg | ||
5 | ![]() | Just Believe (Original Mix) | LTN & Kokai | ||
6 | ![]() | Meekix (LTN Remix) | Dezza | ||
7 | ![]() | Surrender (Cloudive Remix) | Lian July | ||
8 | ![]() | Light (Original Mix) | Brezza & JP DJ | ||
9 | ![]() | Misterium (Original Mix) | Pavel Denisov | ||
10 | ![]() | Whatever (Original Mix) | RNX (3) | ||
11 | ![]() | Catalunia (Original Mix) | Shai T | ||
12 | ![]() | Low Sun (Original Mix) | Clameres | ||
13 | ![]() | Pressure Point (Original Mix) | Universal Solution | ||
14 | ![]() | Only Silk 03 (Part Two) (Continuous DJ Mix) | Shingo Nakamura & Flyant | 73:56 | |
15 | ![]() | Oppalarum (Original Mix) | Lessov | ||
16 | ![]() | Sunburst (Original Mix) | Universal Solution | ||
17 | ![]() | Far Away (Original Mix) | Anthony Mea | ||
18 | ![]() | Nothing Out Here (Embliss Remix) | Nigel Good | ||
19 | ![]() | Allarg (Original Mix) | Sound Quelle | ||
20 | ![]() | Magellanic Clouds (Original Mix) | Mizar B | ||
21 | ![]() | Tribute, Chapter II (Original Mix) | Stendahl | ||
22 | ![]() | Cruising Altitude (Original Mix) | Jayeson Andel | ||
23 | ![]() | Resolution (Original Mix) | Matt Rowan | ||
24 | ![]() | Angel No. 8 (Jallen Remix) | Schodt | ||
25 | ![]() | In Between (Sound Quelle Remix) | LTN | ||
26 | ![]() | Second Wind (Dezza Remix) | Johan Vilborg | ||
27 | Luquan (Original Mix) | Universal Solution | |||
28 | Hakodate (SineRider Remix) | Shingo Nakamura |
30sec audio samples provided by
Shingo Nakamura & Flyant - Only Silk 03 RU 2015 Dance |