Album US 1976 on Olympic Records label
Brass, Folk, World and (Folk, Military)
℗ 1976 Olympic Records Olympic Records Corporation, 200 West 57th Sreet, New York, N.Y. 10019. Distributed by Everest Records, 10920 Wilshire Blvd., Suite 410, Los Angeles, California 90024.
![]() | Shotts & Dykehead Caledonia Pipe Band , GB album by |
![]() | G.MacIlwham arranged by, conductor |
![]() | The Scottish Brass Ensemble , brass |
![]() | Alex Duthart dr, GB leader, drum major |
![]() | Tom McAllister , GB leader, pipe major |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | 4/4 And 2/4 Marches | Shotts & Dykehead Caledonia Pipe Band | 3:45 | |
2 | ![]() | Scotland The Brave | Shotts & Dykehead Caledonia Pipe Band | ||
3 | ![]() | Highland Laddie | Shotts & Dykehead Caledonia Pipe Band | ||
4 | ![]() | The Earl Of Mansfield | Shotts & Dykehead Caledonia Pipe Band | ||
5 | ![]() | The Barren Rocks Of Aden | Shotts & Dykehead Caledonia Pipe Band | ||
6 | ![]() | 6/8 Marches | Shotts & Dykehead Caledonia Pipe Band | 4:10 | |
7 | ![]() | 10th H.L.I. Crossing The Rhine | Shotts & Dykehead Caledonia Pipe Band | ||
8 | Mrs. Lillie Christie | Shotts & Dykehead Caledonia Pipe Band | |||
9 | Dovecote Park | Shotts & Dykehead Caledonia Pipe Band | |||
10 | Waltzes | Shotts & Dykehead Caledonia Pipe Band | 3:08 | ||
11 | Loch Broom Bay | Shotts & Dykehead Caledonia Pipe Band | |||
12 | My Home | Shotts & Dykehead Caledonia Pipe Band | |||
13 | 4/4 March, Strathpeys, Reels, Hornpipes & Jigs | Shotts & Dykehead Caledonia Pipe Band | 5:50 | ||
14 | Peter McKenzie Warren | Shotts & Dykehead Caledonia Pipe Band | |||
15 | Sporting Jamie | Shotts & Dykehead Caledonia Pipe Band | |||
16 | The Smith's A Gallant Fireman | Shotts & Dykehead Caledonia Pipe Band | |||
17 | Lord James Murray | Shotts & Dykehead Caledonia Pipe Band | |||
18 | The Linen Cap | Shotts & Dykehead Caledonia Pipe Band | |||
19 | Jimmy Tweedie's Sealegs | Shotts & Dykehead Caledonia Pipe Band | |||
20 | Walking The Floor | Shotts & Dykehead Caledonia Pipe Band | |||
21 | 4/4 Marches & 3/4 Retreats | Shotts & Dykehead Caledonia Pipe Band | 8:30 | ||
22 | Hills Of Alva | Shotts & Dykehead Caledonia Pipe Band | |||
23 | Far O'er Stuy | Shotts & Dykehead Caledonia Pipe Band | |||
24 | Torosay Castle | Shotts & Dykehead Caledonia Pipe Band | |||
25 | Lord Byron | Shotts & Dykehead Caledonia Pipe Band | |||
26 | The Green Hills Of Tyrol | Shotts & Dykehead Caledonia Pipe Band | |||
27 | Waltzes | Shotts & Dykehead Caledonia Pipe Band | 5:30 | ||
28 | Hearken My Love | Shotts & Dykehead Caledonia Pipe Band | |||
29 | The Herding Song | Shotts & Dykehead Caledonia Pipe Band | |||
30 | My Lodging's On The Cold Cold Ground | Shotts & Dykehead Caledonia Pipe Band | |||
31 | Westeromg Home | Shotts & Dykehead Caledonia Pipe Band | |||
32 | 3/4 Marches | Shotts & Dykehead Caledonia Pipe Band | 4:27 | ||
33 | Ketchener's Army | Shotts & Dykehead Caledonia Pipe Band | |||
34 | Balkan Hills | Shotts & Dykehead Caledonia Pipe Band | |||
35 | The Rhodesian Regiment | Shotts & Dykehead Caledonia Pipe Band | |||
36 | 2/4 March, Strathspey & Reel | Shotts & Dykehead Caledonia Pipe Band | 4:00 | ||
37 | Miss Elspeth Campbell | Shotts & Dykehead Caledonia Pipe Band | |||
38 | The Shepherd's Crook | Shotts & Dykehead Caledonia Pipe Band | |||
39 | Smith O'Chillie Chassie | Shotts & Dykehead Caledonia Pipe Band |
30sec audio samples provided by