![]() | Shufunk , GB album by |
![]() | Dj Dose , performer on track |
![]() | Selecta , performer on track |
![]() | Erb N Dub , GB performer on track |
![]() | High Roller , AU performer on track |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Crank | Shufunk | 4:58 | |
2 | ![]() | Defiance | Shufunk | 5:28 | |
3 | ![]() | Eat Ya Heart Out | Shufunk | 6:24 | |
4 | ![]() | F.E.A.R | Shufunk | 5:04 | |
5 | ![]() | Outrageous | Shufunk | 6:22 | |
6 | ![]() | Outrageous (Hoax & Tron Remix) | Shufunk | 5:53 | |
7 | ![]() | Salad Fingers | Shufunk | 5:21 | |
8 | ![]() | Sodium | Shufunk | 5:20 | |
9 | ![]() | The Code | Shufunk | 4:58 | |
10 | ![]() | System | Shufunk | 5:00 | |
11 | ![]() | Dragon | Dj Dose | 5:26 | |
12 | ![]() | Born Perfect | Selecta (11) | 5:01 | |
13 | ![]() | Release The Dreadnought | Selecta (11) | 4:58 | |
14 | ![]() | Bass (Shufunk Remix) | Erb N Dub | 5:07 | |
15 | Untouched (Shufunk Remix) | High Roller | 5:44 |
30sec audio samples provided by