Album FR 1992 on NOCO label
Reggae (Ska)
Recorded and mixed at Luna Rossa. Mélodie Distribtuion Barcode: 3 307511 006123 Made in France. SACEM SDRM SACD SGDL 10061-2 DK 038
![]() | Skarface , *1991 FR album by |
![]() | Frank W artwork by, "the" girl, other, participation |
![]() | Richard bass, basse |
![]() | Marc dr, drums, batterie |
![]() | Fab guitar, guitare |
![]() | Hugues key, keyboards, clavier |
![]() | Spirou g, mixed by, mixé, recorded by, enregistré |
![]() | Zip sax, saxophone, sax alto |
![]() | Jacques Skarface sax, artwork by, dessins, cover, saxophone, sax tenor |
![]() | Tanguy tb, tr, trombone |
![]() | Fred Radet voc, FR artwork by, layout, conception, réalisation, vocals, chant |
Christophe other, participation |
Didier other, participation |
Skarface |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Soul Start | Skarface | 2:20 | |
2 | ![]() | Intro | Skarface | 1:40 | |
3 | ![]() | Stranger | Skarface | 2:52 | |
4 | ![]() | Skarface | Skarface | 3:09 | |
5 | ![]() | Scooter's Back | Skarface | 2:42 | |
6 | ![]() | Jamaica Ska | Skarface | 4:27 | |
7 | ![]() | Freddy Goes | Skarface | 2:58 | |
8 | ![]() | Violence | Skarface | 3:02 | |
9 | ![]() | Blue Mood | Skarface | 4:40 | |
10 | ![]() | Special France | Skarface | 2:46 | |
11 | ![]() | I Hate You So | Skarface | 3:28 | |
12 | ![]() | Jeune Vaurien | Skarface | 2:58 | |
13 | ![]() | Best Friend | Skarface | 4:08 | |
14 | ![]() | Midnight Hour | Skarface | 2:48 | |
15 | ![]() | Tribus | Skarface | 2:28 | |
16 | Rude Girl | Skarface | 2:37 |
30sec audio samples provided by