Compil. SE on Tax label
Jazz and Soundtrack
A1-A4 recorded February 17, 1938 A5-A8 recorded May 3, 1938 B1-B3 recorded June 27, 1938 B4-B6 recorded August 17, 1938 B7-B8 recorded November 9, 1938
Slim & Slam , US album by | |
Slam Stewart b, voc, 1914-1987 US bass, vocals | |
Guts Dobson dr, drums | |
Slim Gaillard voc, g, 1916-1991 US guitar, vocals, vibraphone | |
Sam Allen p, 1909-1963 US piano | |
Kenneth Hollon voc, sax, 1909-1974 US tenor saxophone |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Flat Fleet Floogie | Slim & Slam | |||
2 | Chinatown, My Chinatown | Slim & Slam | |||
3 | That's What You Call Romance | Slim & Slam | |||
4 | Ti-Pi-Tin | Slim & Slam | |||
5 | 8, 9, And 10 | Slim & Slam | |||
6 | Dancing On The Beach | Slim & Slam | |||
7 | Oh, Lady Be Good | Slim & Slam | |||
8 | Ferdinand The Bull | Slim & Slam | |||
9 | Tutti Frutti | Slim & Slam | |||
10 | Look-A There | Slim & Slam | |||
11 | Humpty Dumpty | Slim & Slam | |||
12 | Jump Session | Slim & Slam | |||
13 | Laughin' In Rhythm | Slim & Slam | |||
14 | Vol Vist Du Gaily Star | Slim & Slam | |||
15 | Dopey Joe | Slim & Slam | |||
16 | Sweet Safrona | Slim & Slam |
30sec audio samples provided by
Slim & Slam - Slim and Slam FR 1999 Jazz |