Album US 2017 on Need To Know label
Blues and Spoken Word (Spoken Word, Delta Blues)
Tracks #1, 3, 5, 7, 9, 11, 13, 15, 17, 19-20, 22-23, 25-26, 28 contain the artist talking about his life and music, sometimes it refers to the proceeding music track.
![]() | Sonny Rhodes voc, g, *1940 US album by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | My Name Is Sonny Rhodes | Sonny Rhodes | 0:30 | |
2 | ![]() | I Am Sonny Rhodes | Sonny Rhodes | 4:13 | |
3 | ![]() | First Guitar | Sonny Rhodes | 1:25 | |
4 | ![]() | Born To Be Blue | Sonny Rhodes | 3:43 | |
5 | ![]() | Freddie King & Albert Collins | Sonny Rhodes | 2:10 | |
6 | ![]() | Blues Is My Religion | Sonny Rhodes | 3:14 | |
7 | ![]() | Transformed | Sonny Rhodes | 0:33 | |
8 | ![]() | House Without Love | Sonny Rhodes | 5:19 | |
9 | ![]() | 1130 Midway Street | Sonny Rhodes | 1:06 | |
10 | ![]() | I'll Never Let You Go | Sonny Rhodes | 2:15 | |
11 | ![]() | A Blues Prayer | Sonny Rhodes | 0:40 | |
12 | ![]() | Hen Pecked Man | Sonny Rhodes | 2:56 | |
13 | ![]() | The Turban | Sonny Rhodes | 1:39 | |
14 | ![]() | Cigarette Blues | Sonny Rhodes | 6:20 | |
15 | ![]() | That's John Lee Hooker! | Sonny Rhodes | 1:09 | |
16 | ![]() | Finding Out For Myself | Sonny Rhodes | 4:12 | |
17 | ![]() | She Didn't Love Me | Sonny Rhodes | 0:52 | |
18 | ![]() | Half Smart Woman | Sonny Rhodes | 3:06 | |
19 | ![]() | I Got Hip To It | Sonny Rhodes | 0:35 | |
20 | ![]() | Nothin' On The Radio | Sonny Rhodes | 1:10 | |
21 | ![]() | Ain't No Blues In Town | Sonny Rhodes | 2:58 | |
22 | ![]() | Tears Of Joy | Sonny Rhodes | 0:22 | |
23 | ![]() | Happiness And Cheer | Sonny Rhodes | 0:57 | |
24 | ![]() | Texas Christmas | Sonny Rhodes | 4:44 | |
25 | ![]() | Johnny Copeland & Albert Collins | Sonny Rhodes | 1:11 | |
26 | ![]() | B.B. King Says | Sonny Rhodes | 1:47 | |
27 | ![]() | Ballad Of Serenity | Sonny Rhodes | 3:31 | |
28 | Clarence Smith | Sonny Rhodes | 1:04 |
30sec audio samples provided by