Album ES 2003 on Munster Records label
Alternative (Punk)
Recorded in: Detroit / New York / Berlin / Brighton / Montpellier / Los Angeles Mixed in Beverly Hills B&W insert with lyrics and info
![]() | Sonny Vincent g, voc, *1952 US words by, music by, album by, vocals, guitar |
![]() | Achim Laurentis engineer, berlin |
![]() | Austen Gayton g, engineer, brighton |
![]() | Pete Bankert b, US engineer, detroit |
![]() | Rick Ballard g, US engineer, los angeles, mixed by, rhythm guitar |
![]() | Marc Hacquet g, FR engineer, montpellier, bass |
![]() | Ivan Julian g, bvoc, *1955 engineer, new york, guitar |
![]() | Emmanuel Larnaud dr, drums |
![]() | Captain Sensible voc, g, *1954 GB bass, bass, guitar, first lead solo |
![]() | Scott Asheton dr, 1949-2014 US drums |
![]() | Brian James g, voc, *1950 GB lead guitar |
![]() | Tony Fate g, guitar, second lead solo |
![]() | Dexter Holland voc, g, *1965 US rhythm guitar, third lead solo |
![]() | Scott Morgan voc, g, GB lead guitar |
![]() | Wayne Kramer g, *1948 US guitar, first lead solo |
![]() | Dave James g, voc, guitar, second lead solo |
![]() | Richard Lloyd g, voc, *1951 US guitar, intro lead, lead solo, lead guitar, intro and lead solo |
![]() | Javier Escovedo voc, g, US rhythm guitar, guitar, guitar fills, lead guitar solo |
![]() | Robert Quine g, bvoc, 1942-2004 US guitar, guitar, intro and outro |
![]() | Walter Lure voc, g, US guitar, fills and lead solo |
![]() | Cliff Roman syn, g, sax, b, US guitar, fills and rhythms |
![]() | Pat Todd voc, acg, US rhythm guitar |
![]() | Frank Meyer voc, g, lead guitar |
![]() | Bob Derwood Andrews g, voc, *1959 GB guitar, guitar fills |
![]() | Greg Ginn g, *1954 US lead guitar |
![]() | Kim Shattuck voc, g, *1963 US guitar, rhythm guitar |
![]() | Jimmy James g, guitar |
![]() | Noodles , lead guitar |
![]() | Don Fleming g, voc, *1957 US guitar |
![]() | Jim O'Rourke g, *1969 US guitar |
![]() | Thurston Moore g, voc, *1958 US guitar |
Hammi Hammerschmidt layout, design |
Mark Chalecki mastered by |
Suzann "E" backing vocals |
Texas Terri backing vocals |
Billy The Kid backing vocals |
Gary Twinn backing vocals |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | My Guitar | Sonny Vincent | 1:45 | |
2 | Trans Love | Sonny Vincent | 2:25 | |
3 | That Sound | Sonny Vincent | 2:53 | |
4 | Tired Of The Telephone | Sonny Vincent | 2:13 | |
5 | Skag | Sonny Vincent | 3:46 | |
6 | Funny Now (She Blew It) | Sonny Vincent | 2:56 | |
7 | Busted | Sonny Vincent | 2:31 | |
8 | Scratchin' On The 8 Ball | Sonny Vincent | 2:32 | |
9 | Crazy Ride | Sonny Vincent | 1:57 | |
10 | Yesterdays News | Sonny Vincent | 2:25 | |
11 | Flower | Sonny Vincent | 3:34 | |
12 | Down The Drain | Sonny Vincent | 3:01 | |
13 | Animal Farmers | Sonny Vincent | 2:40 | |
14 | South Beach | Sonny Vincent | 3:26 |