Album US 1986 on Twin/Tone Records label
Rock (Alternative Rock)
Released by Twin/Tone Records November 21, 1986. The album sold 8,102 vinyl copies, 5,502 cassettes and 3,793 CDs prior to the band being signed to A&M Records. It is "out of print" in the vinyl and cassette formats.
![]() | Soul Asylum , *1981 US album by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Freaks | Soul Asylum | 3:24 | |
2 | ![]() | Carry On | Soul Asylum | 2:20 | |
3 | ![]() | No Man's Land | Soul Asylum | 2:52 | |
4 | ![]() | Crashing Down | Soul Asylum | 2:15 | |
5 | ![]() | The Judge | Soul Asylum | 3:07 | |
6 | ![]() | Sun Don't Shine | Soul Asylum | 2:42 | |
7 | ![]() | Closer To The Stars | Soul Asylum | 2:50 | |
8 | ![]() | Never Too Soon | Soul Asylum | 2:56 | |
9 | ![]() | Miracle Mile | Soul Asylum | 2:16 | |
10 | ![]() | Lap Of Luxury | Soul Asylum | 1:52 | |
11 | ![]() | Passing Sad Day Dream | Soul Asylum | 6:49 |
30sec audio samples provided by