Album US 2003 on Smile Records label
Rock and Pop (Power Pop, Pop Rock)
Track 15 is hidden.
![]() | Stew g, voc, *1961 US album by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Love Like That | Stew | ||
2 | ![]() | Mind The Noose And Fare Thee Well | Stew | ||
3 | ![]() | Kingdom Of Drink | Stew | ||
4 | ![]() | The Instrument Of Pain | Stew | ||
5 | ![]() | Clear Blue Day In Limbo | Stew | ||
6 | ![]() | Tomorrow Gone | Stew | ||
7 | ![]() | The Sun I Always Wanted | Stew | ||
8 | ![]() | The Constellation Jeeves | Stew | ||
9 | ![]() | Statue Song | Stew | ||
10 | ![]() | Way Of Life | Stew | ||
11 | ![]() | L.A. Arteest Cafe | Stew | ||
12 | Lazy Emergency | Stew |
30sec audio samples provided by