![]() | The B-52's , *1976 US album by |
![]() | Tracy Wormworth b, bass |
![]() | Jeff Porcaro dr, perc, 1954-1992 US drums |
![]() | Sterling Campbell dr, perc, *1964 US drums |
![]() | Jamie Muhoberac key, US keyboards |
![]() | Pat Irwin key, g, *1955 US keyboards, piano, organ, hammond, guitar |
![]() | Richard Hilton key, p, US keyboards, piano |
![]() | Lenny Castro perc, *1950 US percussion |
![]() | James Hutchinson eb, cb, b, *1953 US bass |
![]() | David McMurray sax, saxophone |
![]() | Stephen Kupka bs, *1946 US saxophone |
![]() | Lee Thornburg tr, tb, US trumpet |
![]() | Sara Lee b, eb, GB bass |
![]() | Zachary Alford dr, US drums |
![]() | Amy Shulman hrp, harp |
![]() | Nile Rodgers g, voc, *1952 US guitar |
![]() | Nicky Brown , bass |
![]() | Don Was b, *1952 US guitar |
Don Was producer |
Nile Rodgers producer |
Brenda White King backing vocals |
Curtis King backing vocals |
Fonzi Thornton backing vocals |
Michelle Cobbs backing vocals |
Tawatha backing vocals |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Tell It Like It T-I-Is | The B-52's | 5:14 | |
2 | ![]() | Hot Pants Explosion | The B-52's | 4:55 | |
3 | ![]() | Good Stuff | The B-52's | 5:58 | |
4 | ![]() | Revolution Earth | The B-52's | 5:48 | |
5 | ![]() | Dreamland | The B-52's | 7:35 | |
6 | ![]() | Is That You Mo-Dean? | The B-52's | 5:31 | |
7 | ![]() | The World's Green Laughter | The B-52's | 4:04 | |
8 | ![]() | Vision Of A Kiss | The B-52's | 5:57 | |
9 | ![]() | Breezin' | The B-52's | 5:21 | |
10 | Bad Influence | The B-52's | 5:41 |
30sec audio samples provided by
The B-52's - Good Stuff US 1992 Electronic, Rock and Pop |