Album NL 1976 on AMIGA label
Jazz (Swing)
This release has the same content as disc 2 of "The Dutch Swing College Story 1945 - 1968". Track A1: Recorded 06.12.1956 in Rotterdam Track A2: Recorded 02.04.1958 at "Concertgebouw" in Amsterdam Track A3: Recorded 17.11.1959 in Hilversum Track A4: Recorded 24.12.1959 in Hilversum Track A5: Recorded 27.04.1960 in Eindhoven Track A6: Recorded 09.06.1960 in Hilversum Track A7: Recorded 30.12.1960 in Hilversum Track B1: Recorded 22.06.1961 in Hilversum Track B2: Recorded 24.05.1961 in Hilversum Track B3: Recorded 20.03.1963 in Den Haag Track B4: Recorded 27.01.1962 in Berlin (West) Track B5: Recorded 24.03.1965 in Den Haag Track B6: Recorded 27.01.1966 in Den Haag Track B7: Recorded 07.06.1968 in Hilversum
![]() | The Dutch Swing College Band , *1945 NL album by |
![]() | Arie Ligthart g, bj, 1924-1997 NL banjo, cavaquinho, guitar, ukulele |
![]() | Peter Schilperoort cl, 1919-1990 NL baritone saxophone, clarinet, soprano saxophone, composed by |
![]() | Bob Van Oven bass |
![]() | Chris Smildiger b, 1929-2010 bass |
![]() | Koos Serierse b, 1936-2017 NL bass |
![]() | Dim Kesber cl, ss, 1930-2013 NL clarinet, soprano saxophone |
![]() | Jan Morks cl, 1925-1984 clarinet |
![]() | Bert De Kort congas |
![]() | Oscar Klein tr, g, 1930-2006 AT congas, trumpet |
![]() | Andre Westendorp dr, cor, drums |
![]() | Huub Janssen dr, 1937-2008 NL drums |
![]() | Louis De Lussanet drums |
![]() | Martin Beenen dr, drums |
![]() | Peter Ypma dr, 1942-2013 NL drums |
![]() | Dick Kaart tb, 1930-1985 NL horn, bass, trombone |
![]() | Wim Van Der Beek pandeiro, tambourine |
![]() | Ferry Wienneke p, voc, 1929-1988 NL piano |
![]() | Joop Schrier p, piano |
![]() | Wim Kolstee tb, NL trombone |
![]() | Ray Kaart tr, NL trumpet |
![]() | Wybe Buma tr, NL trumpet |
Karlheinz Drechsel liner notes |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Kansas City Stomp | The Dutch Swing College Band | Jelly Roll Morton | 3:26 |
2 | ![]() | Squeeze Me | The Dutch Swing College Band | Clarence Williams | 2:50 |
3 | ![]() | Tennessee Waltz Rock | The Dutch Swing College Band | Redd Stewart | 3:00 |
4 | ![]() | Tiger Rag | The Dutch Swing College Band | Nick LaRocca | 3:05 |
5 | ![]() | Please Don't Talk About Me When I'm Gone | The Dutch Swing College Band | Sam H. Stept | 4:06 |
6 | ![]() | Fidgety Feet | The Dutch Swing College Band | Larry Shields, Nick LaRocca | 4:42 |
7 | ![]() | I Wish I Could Shimmy Like My Sister Kate | The Dutch Swing College Band | Armand J. Piron | 4:27 |
8 | ![]() | Big Butter And Egg Man | The Dutch Swing College Band | Louis Armstrong, Percy Venable | 2:37 |
9 | ![]() | Blues For Soprano | The Dutch Swing College Band | Peter Schilperoort | 3:13 |
10 | ![]() | Brazil | The Dutch Swing College Band | Ary Barroso | 2:07 |
11 | ![]() | The Last Time | The Dutch Swing College Band | 4:27 | |
12 | ![]() | Clarinet Marmelade | The Dutch Swing College Band | Henry Ragas, Larry Shields | 3:40 |
13 | ![]() | Cornet Shop Sue | The Dutch Swing College Band | Louis Armstrong | 3:20 |
14 | Story Stomp | The Dutch Swing College Band | Peter Schilperoort | 2:53 |
30sec audio samples provided by
The Dutch Swing College Band - Dutch Swing College Band DE 1974 Jazz |
The Dutch Swing College Band - Dutch Swing College Band NL 1960 Jazz |
The Dutch Swing College Band - Dutch Swing College Band DK 1974 Jazz |