Compil. UK 1993 on Ace label
Rock (Beat, Rock’n’Roll, Pop Rock)
The Fireballs , 1958-1969 US album by |
No | Title | Artist | Composer | Duration | |
---|---|---|---|---|---|
1 | Torquay | The Fireballs | |||
2 | Torquay | The Fireballs | |||
3 | Alone | The Fireballs | |||
4 | Joey's Song | The Fireballs | |||
5 | Last Date | The Fireballs | |||
6 | Chief Whoopin' Koff | The Fireballs | |||
7 | El Ringo | The Fireballs | |||
8 | Wheels | The Fireballs | |||
9 | Honey | The Fireballs | |||
10 | Rawhide | The Fireballs | |||
11 | Tuff-A-Nuff | The Fireballs | |||
12 | Dumbo | The Fireballs | |||
13 | Quite A Party | The Fireballs | |||
14 | Campusology | The Fireballs | |||
15 | Ahhh Soul | The Fireballs | |||
16 | Campusology | The Fireballs | |||
17 | Daytona Drag | The Fireballs | |||
18 | Evermore | The Fireballs | |||
19 | Pegleg | The Fireballs | |||
20 | Sheezburger | The Fireballs | |||
21 | In The Mood | The Fireballs | |||
22 | Mr. Mean | The Fireballs | |||
23 | Mrs. Mean | The Fireballs | |||
24 | Gently, Gently | The Fireballs | |||
25 | Mr. Reed | The Fireballs | |||
26 | Find Me A Golden Street | The Fireballs |
30sec audio samples provided by