Compil. CA 2004 on SPG Music Productions Ltd. label
Electronic, Latin and Pop (Trance, Electro, Reggaeton, Freestyle)
Tony Monaco , album by | |
In-Grid voc, *1978 IT performer on track | |
Angel City , *2002 NL performer on track | |
Original 3 , performer on track | |
Dee Magic & Phunk-E , performer on track | |
Junior Jack voc, *1971 BE performer on track | |
Royal Gigolos , *2003 DE performer on track | |
M@D , IT performer on track | |
iiO , 2001-2011 US performer on track | |
Lasgo , *2000 BE performer on track | |
Kathy Phillips voc, performer on track | |
Groove Coverage , *1999 DE performer on track | |
Glide & Swerve , GB performer on track | |
Armin van Buuren voc, *1976 NL performer on track | |
Laava , performer on track | |
Sonia & Selena , ES performer on track | |
Lorna , *1983 performer on track | |
Sola voc, 1951-1991 MX performer on track | |
Afrika Bambaataa voc, *1957 US performer on track | |
Lisa Lisa & Cult Jam , 1984-1991 US performer on track | |
Will To Power , performer on track | |
Cynthia voc, *1968 US performer on track | |
Collage , performer on track | |
Intonation , performer on track | |
Elissa voc, CA performer on track | |
Tamara , performer on track | |
Lil Suzy voc, performer on track | |
Stevie B voc, bvoc, *1958 US performer on track |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | CD 1 Partymania 3 Dance Hits | Tony Monaco | ||
2 | Tu Es Foutu (You Promised Me) (English Version) | In-Grid | 4:05 | |
3 | Love Me Right | Angel City | 3:24 | |
4 | Morphine | Original 3 | 3:53 | |
5 | Work The Disco | Dee Magic & Phunk-E | 3:09 | |
6 | Da Hype | Junior Jack | 4:55 | |
7 | California Dreamin' | Royal Gigolos | 4:09 | |
8 | The Concert | M@D | 3:34 | |
9 | Smooth | iiO | 3:43 | |
10 | Surrender | Lasgo | 4:07 | |
11 | Am I Alive | Kathy Phillips | 4:21 | |
12 | 7 Years And 50 Days | Groove Coverage | 4:10 | |
13 | One More Day | Glide & Swerve | 3:46 | |
14 | Burned With Desire | Armin van Buuren | 4:14 | |
15 | Wherever You Are | Laava | 3:26 | |
16 | Dame Un Poquito De Tequila | Sonia & Selena | 3:23 | |
17 | Papi Chulo | Lorna (2) | 2:57 | |
18 | Papi Te Quiero | Sola (12) | 3:06 | |
19 | CD 2 Freestyle Heaven Classics | Tony Monaco | ||
20 | Planet Rock | Afrika Bambaataa | 5:06 | |
21 | Can You Feel The Beat (Medium Size Mix) | Lisa Lisa & Cult Jam | 4:57 | |
22 | Dreamin' (Manhattan Mix) | Will To Power | 4:16 | |
23 | Dream Boy / Dream Girl | Cynthia | 4:08 | |
24 | I'll Be Loving You (Freestyle Remix) | Collage (4) | 4:08 | |
25 | Died In Your Arms (Freestyle Cover) | Intonation (2) | 4:10 | |
26 | Show Me How You Love Me | Elissa (2) | 3:45 | |
27 | Never Gonna Let You Go | Tamara (12) | 3:41 | |
28 | You're The Only One | Lil Suzy | 4:02 | |
29 | Funky Melody | Stevie B | 4:57 |
Tony Monaco - Tony Monaco Presents Partymania Dance Hits CA 2002 Electronic and Pop |