Album NO 2006 on Smalltown Supersound label
Dance (Leftfield, Dub, Minimal, Disco)
![]() | Tussle , *2001 NL mixed by, arranged by, composed by, album by |
![]() | Alexis Georgopoulos syn, bass, synthesizer, bells, claves, cowbell, cymbal, drums, floor tom |
![]() | Warren Huegel dr, perc, drums, bells, percussion, cymbal |
![]() | Jonathan Holland dr, perc, drums, bells, cymbal, drums, metal drums, percussion, bottles, bucket, bicycle wheel |
![]() | Quinn Luke voc, g, recorded by, mixed by, arranged by |
![]() | Nathan Burazer sampler, syn, sampler, synthesizer, effects |
![]() | Tomo Yasuda key, keyboards |
![]() | Dennis Young perc, mar, US marimba, timbales, percussion, slapstick |
![]() | Salvatore Principato voc, perc, US marimba, timbales, percussion, slapstick |
Kit Clayton mastered by |
Kim Hiorthøy sleeve |
Tussle |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Lyre | Tussle | 1:42 | |
2 | ![]() | Warning | Tussle | 7:16 | |
3 | ![]() | Second Guessing | Tussle | 3:49 | |
4 | ![]() | Kindermusik | Tussle | 7:24 | |
5 | ![]() | Cloud Melodie | Tussle | 2:38 | |
6 | ![]() | Elephants | Tussle | 6:10 | |
7 | ![]() | The Story Of Meteorites | Tussle | 0:57 | |
8 | ![]() | Flicker / 33.3 | Tussle | 7:25 | |
9 | ![]() | Invisible City | Tussle | 0:44 | |
10 | ![]() | Trappings | Tussle | 3:32 | |
11 | ![]() | Cloud Melodie II | Tussle | 2:12 | |
12 | Pow! | Tussle | 3:38 |
30sec audio samples provided by