Album 2013 on Roadrunner Records label
Rock (Thrash, Hardcore, Doom Metal, Heavy Metal, Gothic Metal)
Six original CDs in individual card sleeves in a clamshell cardboard box. This collection ℗&© 2013 Roadrunner Records, Inc. Manufactured in the E.U. CD1 ℗ & © 1991 The All Blacks B.V. CD2 ℗ 1992 The All Blacks B.V. CD2 © 1992, 1994 The All Blacks B.V. CD3 ℗ & © 1993 The All Blacks B.V. CD4 ℗ & © 1996 The All Blacks B.V. CD5 ℗ & © 1999 The All Blacks B.V. CD6 ℗ & © 2003 The All Blacks B.V. CD3 published by Roadblock Music, Inc. / Roadster Music B.V. except track 3-6 by Dawnbreaker Music (BMI) / Duchess Music Corporation (BMI).
![]() | Type O Negative , 1989-2010 US album by |
![]() | Josh Silver key, voc, *1962 US producer, life is killing me, producer, world coming down |
![]() | Peter Steele voc, b, 1962-2010 US producer, life is killing me, reissue producer, world coming down |
Jeff Kitts photography by, slow deep and hard backcover |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Slow, Deep And Hard | Type O Negative | ||
2 | ![]() | Unsuccessfully Coping With The Natural Beauty Of Infidelity | Type O Negative | 12:39 | |
3 | ![]() | Der Untermensch | Type O Negative | 8:54 | |
4 | ![]() | Xero Tolerance | Type O Negative | 7:45 | |
5 | ![]() | Prelude To Agony | Type O Negative | 12:14 | |
6 | ![]() | Glass Walls Of Limbo (Dance Mix) | Type O Negative | 6:41 | |
7 | ![]() | The Misinterpretation Of Silence And Its Disastrous Consequences | Type O Negative | 1:04 | |
8 | ![]() | Gravitational Constant: G = 6.67 x 10^-8 cm^-3 gm^-1 sec^-2 | Type O Negative | 9:14 | |
9 | ![]() | The Origin Of The Feces | Type O Negative | ||
10 | ![]() | I Know You're Fucking Someone Else | Type O Negative | 15:02 | |
11 | ![]() | Are You Afraid | Type O Negative | 2:13 | |
12 | ![]() | Gravity | Type O Negative | 7:11 | |
13 | ![]() | Pain | Type O Negative | 4:30 | |
14 | ![]() | Kill You Tonight | Type O Negative | 2:16 | |
15 | ![]() | Hey Pete | Type O Negative | 5:11 | |
16 | ![]() | Kill You Tonight (Reprise) | Type O Negative | 7:05 | |
17 | ![]() | Bloody Kisses | Type O Negative | ||
18 | ![]() | Machine Screw | Type O Negative | 0:39 | |
19 | ![]() | Christian Woman | Type O Negative | 8:57 | |
20 | ![]() | Black No. 1 (Little Miss Scare-All) | Type O Negative | 11:14 | |
21 | ![]() | Fay Wray Come Out And Play | Type O Negative | 1:02 | |
22 | ![]() | Kill All The White People | Type O Negative | 3:23 | |
23 | ![]() | Summer Breeze | Type O Negative | 4:49 | |
24 | ![]() | Set Me On Fire | Type O Negative | 3:29 | |
25 | ![]() | Dark Side Of The Womb | Type O Negative | 0:27 | |
26 | ![]() | We Hate Everyone | Type O Negative | 6:50 | |
27 | ![]() | Bloody Kisses (A Death In The Family) | Type O Negative | 10:55 | |
28 | ![]() | 3.O.I.F. | Type O Negative | 2:05 | |
29 | ![]() | Too Late: Frozen | Type O Negative | 7:50 | |
30 | ![]() | Blood & Fire | Type O Negative | 5:32 | |
31 | ![]() | Can't Lose You | Type O Negative | 6:05 | |
32 | ![]() | October Rust | Type O Negative | ||
33 | ![]() | Bad Ground | Type O Negative | 0:38 | |
34 | ![]() | Untitled | Type O Negative | 0:21 | |
35 | ![]() | Love You To Death | Type O Negative | 7:08 | |
36 | ![]() | Be My Druidess | Type O Negative | 5:25 | |
37 | ![]() | Green Man | Type O Negative | 5:47 | |
38 | ![]() | Red Water (Christmas Mourning) | Type O Negative | 6:48 | |
39 | ![]() | My Girlfriend's Girlfriend | Type O Negative | 3:46 | |
40 | ![]() | Die With Me | Type O Negative | 7:12 | |
41 | ![]() | Burnt Flowers Fallen | Type O Negative | 6:09 | |
42 | ![]() | In Praise Of Bacchus | Type O Negative | 7:36 | |
43 | ![]() | Cinnamon Girl | Type O Negative | 4:00 | |
44 | ![]() | The Glorious Liberation Of The People's Technocratic Republic Of Vinnland By The Combined Forces Of The United Territories Of Europa | Type O Negative | 1:07 | |
45 | ![]() | Wolf Moon (Including Zoanthropic Paranoia) | Type O Negative | 6:37 | |
46 | ![]() | Haunted | Type O Negative | 10:07 | |
47 | ![]() | Untitled | Type O Negative | 0:08 | |
48 | ![]() | World Coming Down | Type O Negative | ||
49 | ![]() | Skip It | Type O Negative | 0:10 | |
50 | White Slavery | Type O Negative | 8:21 | ||
51 | Sinus | Type O Negative | 0:53 | ||
52 | Everyone I Love Is Dead | Type O Negative | 6:11 | ||
53 | Who Will Save The Sane? | Type O Negative | 6:41 | ||
54 | Liver | Type O Negative | 1:42 | ||
55 | World Coming Down | Type O Negative | 11:10 | ||
56 | Creepy Green Light | Type O Negative | 6:56 | ||
57 | Everything Dies | Type O Negative | 7:43 | ||
58 | Lung | Type O Negative | 1:36 | ||
59 | Pyretta Blaze | Type O Negative | 6:57 | ||
60 | All Hallows Eve | Type O Negative | 8:36 | ||
61 | Day Tripper (Medley) | Type O Negative | 7:02 | ||
62 | Life Is Killing Me | Type O Negative | |||
63 | Thir13teen | Type O Negative | 1:07 | ||
64 | I Don't Wanna Be Me | Type O Negative | 5:08 | ||
65 | Less Than Zero (<0) | Type O Negative | 5:25 | ||
66 | Todd's Ship Gods (Above All Things) | Type O Negative | 4:10 | ||
67 | I Like Goils | Type O Negative | 2:35 | ||
68 | ...A Dish Best Served Coldly | Type O Negative | 7:13 | ||
69 | How Could She? | Type O Negative | 7:35 | ||
70 | Life Is Killing Me | Type O Negative | 6:35 | ||
71 | Nettie | Type O Negative | 4:46 | ||
72 | (We Were) Electrocute | Type O Negative | 6:38 | ||
73 | IYDKMIGTHTKY (Gimme That) | Type O Negative | 6:20 | ||
74 | Angry Inch | Type O Negative | 3:39 | ||
75 | Anesthesia | Type O Negative | 6:41 | ||
76 | Drunk In Paris | Type O Negative | 1:27 | ||
77 | The Dream Is Dead | Type O Negative | 5:07 |
30sec audio samples provided by