Album US 2017 on Incandescent Records label
Rock (Pop Rock)
Tracks 1, 2, 6, 9, 10, 12 & 14: Hemlock and Lavender Music (ASCAP)/Boo Mingus Music (BMI) Tracks 3 &13: Hemlock and Lavender Music (ASCAP)/ Barry Hartglass (BMI) Track 4: Hemlock and Lavender Music (ASCAP) Track 5: Hemlock and Lavender Music (ASCAP)/ Littlelife Music (ASCAP) Track 7: TRO-Essex Music International, Inc. (ASCAP) Track 8: Barry Hartglass (BMI) Track 11: Hemlock and Lavender Music (ASCAP)/Boo Mingus Music (BMI)/JPop Music/Universal Music Publishing (ASCAP)
![]() | Victoria Faiella bvoc, US album by |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Faith | Victoria Faiella | 3:32 | |
2 | ![]() | Wild Butterfly | Victoria Faiella | 3:27 | |
3 | ![]() | To Be My Man | Victoria Faiella | 4:08 | |
4 | ![]() | Sometimes | Victoria Faiella | 3:09 | |
5 | ![]() | The Damage | Victoria Faiella | 4:55 | |
6 | ![]() | Atala | Victoria Faiella | 3:27 | |
7 | ![]() | War Pigs | Victoria Faiella | 6:40 | |
8 | ![]() | Love's Ashes | Victoria Faiella | 0:55 | |
9 | ![]() | Crack The Whip | Victoria Faiella | 4:52 | |
10 | ![]() | All Fall Down | Victoria Faiella | 3:34 | |
11 | ![]() | Drained | Victoria Faiella | 4:21 | |
12 | ![]() | Home | Victoria Faiella | 3:47 | |
13 | ![]() | Goodnight My Hero | Victoria Faiella | 5:00 | |
14 | Wild Butterfly (Eumaeus Atala) | Victoria Faiella | 3:51 |
30sec audio samples provided by