Album NG 2014 on Effyzzie Music Group label
R&B/Soul, Pop, Folk, World and (Afrobeat, Rhythm’n’Blues)
![]() | Yemi Alade voc, *1989 NG album by |
![]() | Bovi , featuring |
![]() | R2Bees , *2007 featuring |
![]() | Phyno voc, *1986 NG featuring |
![]() | Chidinma , featuring |
![]() | Dil , featuring |
![]() | Selebobo , featuring |
![]() | Diamond Platnumz voc, *1989 TZ featuring |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Intro | Yemi Alade | 0:36 | |
2 | ![]() | Johnny | Yemi Alade | 3:56 | |
3 | ![]() | Why | Yemi Alade | 3:53 | |
4 | ![]() | Pose | Yemi Alade | 3:21 | |
5 | ![]() | Duro Timi | Yemi Alade | 3:44 | |
6 | ![]() | Catch You | Yemi Alade | 4:01 | |
7 | ![]() | King (Koq) [Interlude] | Yemi Alade | 2:13 | |
8 | ![]() | Money | Yemi Alade | 3:25 | |
9 | ![]() | I Like | Yemi Alade | 3:57 | |
10 | ![]() | Taking Over Me | Yemi Alade | 3:30 | |
11 | ![]() | Sugar | Yemi Alade | 3:18 | |
12 | ![]() | Selense | Yemi Alade | 3:14 | |
13 | ![]() | Fall In Love | Yemi Alade | 3:55 | |
14 | ![]() | Temperature | Yemi Alade | 4:01 | |
15 | ![]() | Kissing | Yemi Alade | 3:45 | |
16 | ![]() | Tangerine | Yemi Alade | 3:46 | |
17 | ![]() | Daddy Oyoyo | Yemi Alade | 3:41 | |
18 | ![]() | Bonus | Yemi Alade | ||
19 | ![]() | Johnny (French Version) | Yemi Alade | 3:59 | |
20 | Kissing (Remix) | Yemi Alade | 3:46 | ||
21 | Looking At Me | Yemi Alade | 3:43 |
30sec audio samples provided by