Album US 2008 on Deepthinka Records label
Hip-Hop/Rap (Conscious)
Tracks 12 and 13 are not mentioned on the release. Title infos taken from dtr45 bandcamp. Slimcase release.
![]() | Nation , album by |
![]() | Analog , performer, (one) nation, rap, microphone |
![]() | DJ Cutler , performer, (one) nation, turntables, tech 1200, congas, turntables, tech 1200 |
![]() | Furious , performer, (one) nation, rap, microphone, sampler, mpc2000, rap, microphone |
![]() | T1X , performer, (one) nation, bass, basstation, sampler, asr-x |
![]() | X-Now , performer, (one) nation, rap, microphone |
![]() | Homeland Insecurity presenter |
![]() | James Brown voc, 1933-2006 US rhythm section, rhythms |
![]() | Minnie Riperton voc, bvoc, 1947-1979 US rhythm section, rhythms |
![]() | Public Enemy , *1982 US rhythm section, rhythms |
![]() | Gil Scott-Heron voc, 1949-2011 JM voice, bridge, rhythm section, rhythms, rhythm section, rhythms, voice, bridge |
![]() | Kwame Toure , 1941-1998 TT voice, bridge |
![]() | Ajent O , rap, microphone |
![]() | N.W.A. , US rhythm section, rhythms |
![]() | Roy Ayers vib, voc, *1940 US rhythm section, rhythms |
![]() | Eazy-E voc, 1964-1995 US voice, bridge |
![]() | Huey Newton , US voice, bridge |
![]() | Richard Pryor , 1940-2005 US voice, bridge |
![]() | Chuck G , bass |
![]() | Vander , bass |
![]() | Type Nice , drums |
![]() | Brian Jackson voc, p, *1952 US rhythm section, rhythms, rhythm section, rhythms, voice, bridge |
![]() | A.D. Lewis , vocals, microphone |
![]() | Bobby Seale , *1936 US voice, bridge |
![]() | H. Rap Brown , voice, bridge |
![]() | Malcolm X , 1925-1965 US voice, bridge, rhythm section, rhythms, voice, bridge |
![]() | Marvin Gaye p, 1939-1984 US voice, bridge |
![]() | The Last Poets , *1968 US voice, bridge |
![]() | Wise Mecca , rap, microphone, congas |
![]() | Magnum , rhythm section, rhythms |
![]() | Fred Hampton , voice, bridge |
![]() | Dr. Martin Luther King, Jr. , *1929 US voice, bridge |
![]() | Adventures In Negro History , other, bridge |
![]() | 20 April 1999 , other, rhythms |
![]() | M*A*S*H , rhythm section, rhythms |
![]() | J-Live voc, bvoc, voice, bridge |
![]() | Kool G Rap voc, *1968 US voice, bridge |
![]() | Mic Geronimo , *1973 voice, bridge |
![]() | Lutomia Chilungu , voice, newscast |
![]() | Sugar Minott bvoc, voc, 1956-2010 JM rhythm section, rhythms |
![]() | Cornel West voc, *1953 US voice, bridge |
![]() | Ningishzidda , rap, microphone |
![]() | Jeff Campise , trumpet |
![]() | Roberta Flack voc, p, *1939 US rhythm section, rhythms, voice, bridge |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | (One) Nation | Nation | Jason E. Floyd, Lamar Battles, Mike Butler, Ray Adornetto, Tony Caferro | 5:15 |
2 | ![]() | Fuck The Police | Nation | Aaron Johnson, Jason E. Floyd, Lamar Battles, Mike Butler | 4:39 |
3 | ![]() | Riot Act | Nation | Jason E. Floyd, Lamar Battles, Mike Butler, Ray Adornetto, Tony Caferro | 5:30 |
4 | ![]() | The People Know | Nation | Lamar Battles, Tony Caferro | 4:10 |
5 | ![]() | Delta (A Song Of Revolution) | Nation | Lamar Battles, Theresa Mingo, Tony Caferro | 4:43 |
6 | ![]() | American Me | Nation | Jason E. Floyd, Mike Butler, Theresa Mingo, Tony Caferro | 5:42 |
7 | ![]() | A Liberation | Nation | Tony Caferro | 2:57 |
8 | ![]() | Black Champion | Nation | Jason E. Floyd, Lamar Battles, Mike Butler, Tony Caferro | 5:20 |
9 | ![]() | Mind Of Rage | Nation | Lamar Battles, Mike Butler, Tony Caferro | 4:17 |
10 | ![]() | The Black Messiah | Nation | Lamar Battles | 2:37 |
11 | ![]() | Yeshua In The Darkness | Nation | Jason E. Floyd, Michael C. Brown, Ray Adornetto, Tony Caferro | 7:12 |
12 | ![]() | I Know Danger | Nation | 4:00 | |
13 | Apollo XIII | Nation | 4:08 |
30sec audio samples provided by