Compil. NL 2012 on Cloud 9 label
Dance (Trance, Progressive Trance, Progressive House)
℗&© 2011 Cloud 9 Music, The Netherlands Made in Holland
![]() | Armin van Buuren voc, *1976 NL album by, presenter, featuring |
![]() | No Artist , performer on track |
![]() | Nadia Ali , Starkillers , performer on track |
![]() | Andain , 2001-2006 US performer on track |
![]() | Sander van Doorn , *1979 NL performer on track, presenter |
![]() | Arty dr machine, *1989 RU performer on track |
![]() | Adam Young voc, dr, *1986 US featuring |
![]() | Mat Zo , *1990 GB performer on track |
![]() | Kid Alien , performer on track |
![]() | Carol Lee voc, *1962 CA featuring |
![]() | Sander van Doorn pres. Purple Haze , performer on track |
![]() | Colin Janz , featuring |
![]() | Tiddey , PO performer on track |
![]() | Rikke Lyck Rasmussen voc, featuring |
![]() | Above & Beyond , *2000 GB performer on track |
![]() | Zoë Johnston voc, *1976 GB featuring |
![]() | Steven Martire , performer on track, presenter |
![]() | Headstrong , performer on track |
![]() | Shelley Harland voc, GB featuring |
![]() | Stine Grove voc, DK featuring |
![]() | Triple A , performer on track |
![]() | Tania Zygar voc, CA featuring |
![]() | Grace , 1993-1999 performer on track |
![]() | Markus Schulz p, *1975 DE performer on track |
![]() | Ana Criado voc, GB featuring |
![]() | The Blizzard & Yuri Kane , performer on track |
![]() | Relyk , US featuring |
![]() | Laura V voc, GB featuring |
![]() | Boom Jinx , *1974 NO performer on track |
![]() | Justine Suissa voc, *1970 GB featuring |
![]() | The Blizzard , NO performer on track |
![]() | Cosmic Gate , *1999 DE performer on track |
![]() | Heatbeat , *2006 AR performer on track |
![]() | W&W , *2007 NL performer on track |
![]() | Ferry Corsten voc, key, *1973 NL performer on track |
![]() | Lange key, *1974 GB performer on track, presenter |
![]() | Leon Bolier , NL performer on track |
![]() | Samuel L. Jackson , *1948 US featuring |
![]() | Richard Bedford voc, GB featuring |
![]() | Dash Berlin , *2006 NL performer on track |
![]() | Emma Hewitt voc, p, *1988 AU featuring |
![]() | Andy Moor , *1980 GB performer on track |
![]() | Sue McLaren bvoc, voc, featuring |
![]() | Super8 & Tab , *2005 FI performer on track |
![]() | Julie Thompson voc, featuring |
![]() | Hannah p, voc, *1981 performer on track |
![]() | Ummet Ozcan , *2006 NL performer on track |
![]() | Tritonal , *2007 US performer on track |
![]() | Cristina Soto voc, US featuring |
![]() | ATB voc, sax, *1973 DE performer on track |
![]() | BT voc, b, *1970 US performer on track |
![]() | Fiora Cutler voc, featuring |
![]() | Mark Eteson , GB performer on track |
![]() | Audrey Gallagher voc, IE featuring |
![]() | Bobina key, syn, *1982 RU performer on track |
![]() | Betsie Larkin voc, US featuring |
![]() | John O'Callaghan p, voc, *2003 IE performer on track |
![]() | Jochen Miller , *1979 NL performer on track |
![]() | Gareth Emery , *1980 GB performer on track |
![]() | Dakota , performer on track |
![]() | Ørjan Nilsen , *1982 NO performer on track |
![]() | Beat Service , EE performer on track |
![]() | Kyau & Albert , *1990 DE performer on track |
![]() | Jonathan Mendelsohn voc, *1980 US featuring |
![]() | Protoculture , ZA performer on track |
![]() | Shannon Hurley voc, key, US featuring |
![]() | Dennis Sheperd & Cold Blue , performer on track |
![]() | Susana voc, performer on track |
![]() | Marlo Hoogstraten , NL performer on track |
![]() | Jano voc, AU featuring |
![]() | Jorn van Deynhoven , *1977 NL performer on track |
![]() | Sebastian Brandt , *1988 SE performer on track |
![]() | Mark Frisch voc, featuring |
![]() | Agulo , performer on track |
![]() | David Berkeley voc, acg, *1976 US featuring |
![]() | The Thrillseekers , GB performer on track |
![]() | Alex M.O.R.P.H. , DE performer on track |
![]() | Sylvia Tosun , featuring |
![]() | Simon Patterson , *1981 GB performer on track |
![]() | Shogun , US performer on track |
![]() | Arctic Moon , *1988 PL performer on track |
![]() | Björn Åkesson , SE performer on track |
![]() | Aly & Fila , *1981 EG performer on track |
![]() | Katherine Crowe voc, key, p, featuring |
![]() | Ahmed Romel , performer on track |
![]() | Jwaydan voc, GB featuring |
![]() | Paul Oakenfold voc, *1963 GB performer on track |
![]() | Laura Jansen voc, p, key, *1977 NL performer on track |
![]() | Simon Patterson & Greg Downey , performer on track |
![]() | Bo Bruce bvoc, *1984 GB featuring |
Armin van Buuren dj mix, remix |
Dancefoundation design |
Arjan Rietvink Productions mastered by |
Alesso remix |
Myon & Shane 54 remix |
Blake Jarrell remix |
Klauss Goulart remix |
Mark Sixma remix |
Ørjan Nilsen remix |
Kyau & Albert remix |
Solid Stone remix |
Aurosonic remix |
Arty remix |
Max Graham remix |
Protoculture remix |
Omnia remix |
Avicii remix |
The Blizzard remix |
Mark Sherry remix |
Rank 1 remix |
Mat Zo remix |
Above & Beyond remix |
Gareth Emery remix |
Marlo Hoogstraten remix |
Dennis Sheperd remix |
Daniel Kandi remix |
Alex M.O.R.P.H. remix |
Suncatcher remix |
Arctic Moon remix |
Cosmic Gate remix |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Intro - One Is Just The Beginning | No Artist | 1:15 | |
2 | ![]() | Pressure (Alesso Remix) | Nadia Ali , Starkillers | 2:36 | |
3 | ![]() | Promises (Myon & Shane 54 Summer Of Love Mix) | Andain | 0:23 | |
4 | ![]() | Koko | Sander van Doorn | 0:30 | |
5 | ![]() | Kate | Arty (2) | 1:29 | |
6 | ![]() | Youtopia (Blake Jarrell Remix) | Armin van Buuren | 1:30 | |
7 | ![]() | Superman | Mat Zo | 0:59 | |
8 | ![]() | The Atmosphere (Klauss Goulart & Mark Sixma's Deep Universe Remix) | Kid Alien | 1:29 | |
9 | ![]() | Love Is Darkness | Sander van Doorn | 1:59 | |
10 | ![]() | Around The World | Arty (2) | 0:29 | |
11 | ![]() | Timezone | Sander van Doorn pres. Purple Haze (2) | 1:43 | |
12 | ![]() | Keep Waiting (Ørjan Nilsen Midsummernite Remix) | Tiddey | 1:28 | |
13 | ![]() | You Got To Go (Kyau & Albert Remix) | Above & Beyond | 0:59 | |
14 | ![]() | New Beginnings (Solid Stone Remix) | Steven Martire | 0:51 | |
15 | ![]() | Helpless (Aurosonic Progressive Mix) | Headstrong (5) | 1:13 | |
16 | ![]() | Tears (Aurosonic Progressive Remix) | Headstrong (5) | 1:13 | |
17 | ![]() | Winter Stayed (Armin van Buuren's On The Beach Mix) | Triple A (5) | 1:57 | |
18 | ![]() | The Wall (Arty Remode) | Arty (2) | 0:58 | |
19 | ![]() | Not Over Yet (Max Graham vs Protoculture Remix) | Grace | 0:58 | |
20 | ![]() | Surreal (Omnia Remix) | Markus Schulz | 0:58 | |
21 | ![]() | Everything About You | The Blizzard (2) & Yuri Kane | 1:30 | |
22 | ![]() | Drowning (Avicii Remix) | Armin van Buuren | 1:06 | |
23 | ![]() | Phoenix From The Flames (Omnia & The Blizzard Remix) | Boom Jinx | 0:59 | |
24 | ![]() | My Inner Island | The Blizzard (2) | 1:17 | |
25 | ![]() | Be Your Sound | Cosmic Gate | 0:44 | |
26 | ![]() | Roses Never Cry | Heatbeat (2) | 0:59 | |
27 | ![]() | AK-47 | W&W | 0:44 | |
28 | ![]() | Punk (Arty Rock-N-Rolla Mix) | Ferry Corsten | 0:59 | |
29 | ![]() | Songless (Mark Sherry's Outburst Remix) | Lange | 1:13 | |
30 | ![]() | Feel It | Ferry Corsten | 1:13 | |
31 | ![]() | Check It Out | Ferry Corsten | 0:59 | |
32 | ![]() | Vengeance Vengeance | Leon Bolier | 1:16 | |
33 | ![]() | Sun & Moon (Club Mix) | Above & Beyond | 1:28 | |
34 | ![]() | Disarm Yourself (Club Mix) | Dash Berlin | 0:43 | |
35 | ![]() | Fight The Fire | Andy Moor | 1:41 | |
36 | ![]() | My Enemy (Rank 1 Remix) | Super8 & Tab | 0:58 | |
37 | ![]() | Falling Away (Armin van Buuren Remix) | Hannah (2) | 1:12 | |
38 | ![]() | Reboot | Ummet Ozcan | 1:12 | |
39 | ![]() | Rebound | Arty (2) | 1:05 | |
40 | ![]() | Lifted (Mat Zo Remix) | Tritonal | 1:27 | |
41 | ![]() | Apollo Road (Club Version) | ATB | 1:27 | |
42 | ![]() | Colours (Armin van Buuren Remix) | Emma Hewitt | 1:27 | |
43 | ![]() | Thing Called Love (Above & Beyond Club Mix) | Above & Beyond | 1:49 | |
44 | ![]() | Tomahawk | BT | 0:43 | |
45 | ![]() | Breathe In Deep (The Blizzard Remix) | Armin van Buuren | 0:58 | |
46 | ![]() | Breathe On My Own | Mark Eteson | 2:10 | |
47 | ![]() | You Belong To Me | Bobina | 1:33 | |
48 | ![]() | Save This Moment (Gareth Emery Remix) | John O'Callaghan | 1:28 | |
49 | ![]() | Talk To Me (Ørjan Nilsen Trance Mix) | John O'Callaghan | 1:12 | |
50 | Rotunda | Markus Schulz | 1:27 | ||
51 | Bamm! | Jochen Miller | 0:43 | ||
52 | Mansion | Gareth Emery | 1:27 | ||
53 | Sinners | Dakota | 0:58 | ||
54 | Ask The Cat | Heatbeat (2) | 0:58 | ||
55 | Impact (MaRLo Remix) | W&W | 1:12 | ||
56 | Viking | Ørjan Nilsen | 1:40 | ||
57 | Outsider | Beat Service | 0:28 | ||
58 | Go Fast | Ørjan Nilsen | 1:24 | ||
59 | Between The Rays | Ørjan Nilsen | 0:56 | ||
60 | A Night Like This | Kyau & Albert | 1:25 | ||
61 | Better Half Of Me (Club Mix) | Dash Berlin | 1:32 | ||
62 | Sun Gone Down | Protoculture | 2:00 | ||
63 | Fallen Angel (Dennis Sheperd Club Mix) | Dennis Sheperd & Cold Blue | 1:39 | ||
64 | Stellar | Armin van Buuren | 0:56 | ||
65 | Home (Daniel Kandi Retrofit Remix) | Susana (3) | 0:56 | ||
66 | Harmony Will Kick You In The Ass (Lange Mix) | Lange | 0:56 | ||
67 | The Island | Marlo Hoogstraten | 1:32 | ||
68 | Blue Fear (Ørjan Nilsen Remix) | Armin van Buuren | 2:56 | ||
69 | Status Excessu D (ASOT 500 Theme) | Armin van Buuren | 0:35 | ||
70 | Spotlight | Jorn van Deynhoven | 1:24 | ||
71 | Ashes | Sebastian Brandt | 0:55 | ||
72 | Into The Light (Alex Morph Remix) | Gareth Emery | 1:30 | ||
73 | Fire Sign (Suncatcher Remix) | Agulo | 2:13 | ||
74 | Song For Sendai | The Thrillseekers | 2:05 | ||
75 | An Angel's Love (Vocal Mix) | Alex M.O.R.P.H. | 2:19 | ||
76 | Latika | Simon Patterson | 1:44 | ||
77 | Skyfire | Shogun (15) | 1:02 | ||
78 | Adelaide | Arctic Moon | 0:55 | ||
79 | Coming Home (Arctic Moon Remix) | Armin van Buuren | 1:23 | ||
80 | Painting Pyramids | Björn Åkesson | 1:37 | ||
81 | It Will Be OK (Arctic Moon Remix) | Aly & Fila | 1:51 | ||
82 | Only For You (Arctic Moon Remix) | Ahmed Romel | 0:55 | ||
83 | We Control The Sunlight | Aly & Fila | 2:33 | ||
84 | Full Moon Party | Paul Oakenfold | 1:09 | ||
85 | Exploration Of Space (Cosmic Gate’s Back 2 The Future Remix) | Cosmic Gate | 1:23 | ||
86 | Use Somebody (Armin van Buuren Rework) | Laura Jansen | 1:51 | ||
87 | Come To Me | Simon Patterson & Greg Downey | 1:51 | ||
88 | Brute | Ferry Corsten | 1:07 | ||
89 | Outro - One’s Again | No Artist | 1:23 |
30sec audio samples provided by