Compil. US 1978 on Savoy Records label
Jazz (Bop)
The music in this box is, in effect a documentary of the Savoy Studio recordings of Charlie Parker. Original source discs were used for all transfers. The programming is chronological. Thus the music is presented in the actual sequence it occurred at the original recording sessions more than thirty years ago. ℗&© 1978 Arista Records, Inc. Manufactured and Distributed by Arista Records, Inc. NY, NY. Issued with a booklet of notes, photographs, interviews, and transcriptions. Made in U.S.A.
Charlie Parker as, 1920-1955 US alto saxophone, tenor saxophone, album by | |
Curly Russell b, 1917-1986 US bass | |
Nelson Boyd b, 1928-1985 US bass | |
Tommy Potter b, 1918-1988 US bass | |
Jimmy Butts b, 1917-1998 US bass, vocals | |
Music Preparation International copyist, music engraver | |
Harold "Doc" West dr, 1915-1951 US drums | |
Max Roach dr, 1924-2007 US drums | |
Steve Backer , 1942-2014 US executive-producer, reissue | |
Tiny Grimes g, 1916-1989 US guitar, vocals | |
Bob Porter , *1940 US liner notes, introduction, reissue producer | |
Charlie Parker's Re-Boppers , orchestra | |
Miles Davis All Stars , orchestra, trumpet | |
The Charlie Parker All-Stars , orchestra | |
Tiny Grimes Quintet , orchestra | |
Bud Powell p, 1924-1966 US piano | |
Clyde Hart p, 1910-1945 US piano | |
Dizzy Gillespie tr, 1917-1993 US piano, trumpet | |
Duke Jordan p, 1922-2006 DK piano | |
John Lewis p, 1920-2001 US piano | |
Sadik Hakim p, 1919-1983 US piano | |
Rudy Van Gelder , *1924 US transferred by, all masters transferred from original session acetates |
Maude Gilman design, art direction |
Doug Hawkins engineer |
Harry Smith engineer |
Jim Syracusa engineer |
Lynn Groskinsky illustration |
James Patrick liner notes |
Buck Ram producer |
Teddy Reig producer |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Tiny Grimes Quintet - NY Sept.15, 1944 | Charlie Parker | ||
2 | Tiny's Tempo #1 | Charlie Parker | ||
3 | Tiny's Tempo #2 | Charlie Parker | ||
4 | Tiny's Tempo #3 | Charlie Parker | ||
5 | I'll Always Love You Just The Same #1 | Charlie Parker | ||
6 | I'll Always Love You Just The Same #2 | Charlie Parker | ||
7 | Romance Without Finance #1 | Charlie Parker | ||
8 | Romance Without Finance #2 #3 | Charlie Parker | ||
9 | Romance Without Finance #4 #5 | Charlie Parker | ||
10 | Red Cross #1 | Charlie Parker | ||
11 | Red Cross #2 | Charlie Parker | ||
12 | Charlie Parker's Reboppers - NY Nov. 26, 1945 | Charlie Parker | ||
13 | Billie's Bounce #1 | Charlie Parker | ||
14 | Billie's Bounce #2 #3 | Charlie Parker | ||
15 | Warming Up A Riff | Charlie Parker | ||
16 | Billie's Bounce #4 #5 | Charlie Parker | ||
17 | Now's The Time #1 #2 #3 | Charlie Parker | ||
18 | Now's The Time #4 | Charlie Parker | ||
19 | Thriving On A Riff #1 | Charlie Parker | ||
20 | Thriving On A Riff #2 #3 | Charlie Parker | ||
21 | Meandering | Charlie Parker | ||
22 | Ko Ko #1 #2 | Charlie Parker | ||
23 | Charlie Parker All-Stars - NY May 8, 1947 | Charlie Parker | ||
24 | Donna Lee #1 #2 | Charlie Parker | ||
25 | Donna Lee #3 | Charlie Parker | ||
26 | Donna Lee #4 | Charlie Parker | ||
27 | Donna Lee #5 | Charlie Parker | ||
28 | Chasin' The Bird #1 | Charlie Parker | ||
29 | Chasin' The Bird #2 #3 | Charlie Parker | ||
30 | Chasin' The Bird #4 | Charlie Parker | ||
31 | Cherryl #1 #2 | Charlie Parker | ||
32 | Buzzy #1 | Charlie Parker | ||
33 | Buzzy #2 #3 | Charlie Parker | ||
34 | Buzzy #4 #5 | Charlie Parker | ||
35 | Miles Davis All-Stars NY Aug.14, 1947 | Charlie Parker | ||
36 | Milestones #1 #2 | Charlie Parker | ||
37 | Milestones #3 | Charlie Parker | ||
38 | Little Willie Leaps #1 #2 | Charlie Parker | ||
39 | Little Willie Leaps #3 | Charlie Parker | ||
40 | Half Nelson #1 | Charlie Parker | ||
41 | Half Nelson #2 | Charlie Parker | ||
42 | Sippin' At Bells #1 #2 | Charlie Parker | ||
43 | Sippin' At Bells #3 #4 | Charlie Parker | ||
44 | Charlie Parker All-Stars NY Dec.21,1947 | Charlie Parker | ||
45 | Another Hair Do #1 #2 #3 | Charlie Parker | ||
46 | Another Hair Do #4 | Charlie Parker | ||
47 | Bluebird #1 | Charlie Parker | ||
48 | Bluebird #2 #3 | Charlie Parker | ||
49 | Klaunstance #1 | Charlie Parker | ||
50 | Bird Get's The Worm #1 | Charlie Parker | ||
51 | Bird Get's The Worm #2 #3 | Charlie Parker | ||
52 | Charlie Parker All-Stars NY Sept.18,1948 | Charlie Parker | ||
53 | Barbados #1 | Charlie Parker | ||
54 | Barbados #2 #3 | Charlie Parker | ||
55 | Barbados #4 | Charlie Parker | ||
56 | Ah-Leu-Cha #1 #2 | Charlie Parker | ||
57 | Constellation #1 #2 | Charlie Parker | ||
58 | Constellation #3 | Charlie Parker | ||
59 | Constellation #4 #5 | Charlie Parker | ||
60 | Parker's Mood #1 #2 | Charlie Parker | ||
61 | Parker's Mood #3 #4 | Charlie Parker | ||
62 | Parker's Mood #5 | Charlie Parker | ||
63 | Charlie Parker All-Stars NY Sept.24,1948 | Charlie Parker | ||
64 | Perhaps #1 | Charlie Parker | ||
65 | Perhaps #2 #3 | Charlie Parker | ||
66 | Perhaps #4 #5 #6 | Charlie Parker | ||
67 | Perhaps #7 | Charlie Parker | ||
68 | Marmaduke #1 #2 #3 | Charlie Parker | ||
69 | Marmaduke #4 #5 | Charlie Parker | ||
70 | Marmaduke #6 #7 #8 | Charlie Parker | ||
71 | Steeplechase #1 #2 | Charlie Parker | ||
72 | Merry Go Round #1 | Charlie Parker | ||
73 | Merry Go Round #2 | Charlie Parker |
Charlie Parker - The Complete Savoy Studio Sessions IT 1978 Jazz |