Compil. CH 2006 on Energetic Records label
Dance (Trance, Hard Trance, Progressive Trance)
Includes a 10CHF reduction for the ticket of Energy 06 party taken the 12-08-2006 in Zurich CD1 recorded and mastered at Planet Sound Studio CD2 recorded and mastered at Voice Noise Studios (P) & (C) 2006 Energetic Records AG Produced and concepted by TBA AG for Energetic Records AG Marketed and distributed by TBA AG
![]() | DJ Energy , 1973-2011 CH album by |
![]() | DJ Mind-X , *1972 CH album by |
![]() | DJ Snowman , CH album by |
![]() | DJ Sakin & Friends , performer on track |
![]() | Stoneface & Terminal , DE performer on track |
![]() | Giuseppe Ottaviani , *1978 IT performer on track, written by, producer |
![]() | Marc Van Linden , written by, producer |
![]() | André Visior , *1976 DE performer on track |
![]() | André Balser , written by, composed by, producer |
![]() | Christian Stein , written by, composed by, producer |
![]() | Matthias Max , NL written by, composed by, producer |
![]() | Tino Hufeld , written by, composed by, producer |
![]() | Flat Pack , GB performer on track |
![]() | Ronald Van Gelderen , *1976 performer on track, written by, producer |
![]() | Benno De Goeij , *1975 written by, producer, written by, composed by, producer |
![]() | Marco V , *1966 NL performer on track |
![]() | Benjamin Kuyten , written by, producer |
![]() | Marco Verkuylen , written by, producer |
![]() | Mr. Phillips , performer on track |
![]() | Christian Zikeli , written by, composed by |
![]() | Dennis Schimonik , *1982 DE written by, composed by |
![]() | Jörg Loeffelmeier , *1977 NL written by, composed by |
![]() | P.G.T. , performer on track |
![]() | Enjoy vs. Punisher , performer on track |
![]() | DJ Enjoy , written by, composed by |
![]() | Mindhunters , performer on track |
![]() | Ampire , performer on track |
![]() | Manuel Reuter , DE written by, producer |
![]() | Manuel Schleis , *1979 DE written by, producer |
![]() | Steve Angello , *1982 SE performer on track, written by, producer |
![]() | Rank 1 , *1997 NL performer on track |
![]() | Piet Bervoets , *1970 NL written by, composed by, producer |
![]() | Jam & Spoon , *1991 DE performer on track |
![]() | Jam El Mar g, *1960 DE composed by, producer |
![]() | Mark Spoon , 1966-2006 DE composed by, producer |
![]() | Svenson & Gielen , 2000-2004 BE performer on track |
![]() | Johan Gielen , *1968 BE written by, composed by, producer |
![]() | Paul Mendez , written by, composed by, producer |
![]() | Sven Maes dr, *1973 BE written by, composed by, producer |
![]() | Terry Bones , performer on track |
![]() | Thierry Bruno , written by, composed by |
![]() | Nah-Lin , performer on track |
![]() | Ray Boyé , written by, producer, written by, composed by |
![]() | Thomas Baira , written by, producer |
![]() | Roger Beglinger , 1973-2011 CH written by, composed by |
![]() | Tom Burger , written by, composed by |
![]() | Age Of Love , performer on track |
![]() | Bruno Sanchioni key, *1961 IT written by, composed by |
![]() | Giuseppe Chierchia , *1952 IT written by, composed by |
![]() | Andy Warhole , performer on track |
![]() | André Forrer , written by, producer |
![]() | Torsten Stenzel voc, ep, *1971 DE written by, producer |
![]() | Luna System , performer on track |
![]() | Gollum & Yanny , written by, producer |
![]() | Insider , performer on track |
![]() | Kris Vanderheyden , BE written by, producer |
![]() | Olivier Pieters , BE written by, producer |
![]() | DuMonde , DE performer on track |
![]() | Dominik De Leon , DE written by, composed by |
![]() | Jürgen Mutschall , DE written by, composed by |
![]() | Rene Dumont , written by, composed by |
![]() | Clubheroes , performer on track |
![]() | DJ Dole , DE written by, producer |
![]() | DJ Kom , written by, producer |
![]() | Junk Project , performer on track |
![]() | Andreas Krämer , DE written by, producer |
![]() | Reysan Khan , written by, producer |
![]() | Sunbeam , *1992 DE performer on track |
![]() | Ferris Bueller , *1971 DE written by, producer |
![]() | Florian Preis , *1972 written by, producer |
![]() | H.P. Baxxter voc, *1964 DE written by, producer |
![]() | Jens Thele key, *1967 DE written by, producer |
![]() | Michael Gerlach , *1973 DE written by, producer |
![]() | Rick J. Jordan , *1968 DE written by, producer |
![]() | Central Love , DE performer on track |
DJ Energy dj mix, producer |
DJ Mind-X dj mix |
DJ Snowman dj mix |
Ivan Lujic mastered by |
Patrick Finger mastered by |
Phil Green producer |
GMM remix |
Rank 1 remix |
DJ Ton T.B. remix |
Jorn Van Deynhoven remix |
Yoko producer |
DJ Sakin producer |
Torsten Stenzel producer |
Ayla remix |
Jean-Pierre Fasseau producer |
Jam & Spoon remix |
Marc van Linden remix |
DuMonde remix |
JamX & De Leon producer, remix |
Meteor Seven remix |
Aquaplex remix |
DJ Hooligan producer |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Braveheart 2006 (Rework Mix) | DJ Sakin & Friends | James Horner | 5:37 |
2 | Legends 2006 (Club Mix) | DJ Energy | Ivan Lujic | 6:49 |
3 | Venus | Stoneface & Terminal | Henry Nix, Matthias Gierth | 3:32 |
4 | Until Monday (Club Mix) | Giuseppe Ottaviani | Giuseppe Ottaviani, Marc Van Linden | 4:42 |
5 | Skyline (Club Mix) | André Visior | André Balser, Christian Stein, Matthias Max, Tino Hufeld | 5:35 |
6 | Sweet Child O'Mine (GMM Mix) | Flat Pack | Axl Rose, Duff McKagan, Izzy Stradlin, Slash, Steven Adler | 5:04 |
7 | This Way (Rank 1 Remix) | Ronald Van Gelderen | Benno De Goeij, Ronald Van Gelderen | 3:18 |
8 | False Light (DJ Ton T.B. Remix) | Marco V | Benjamin Kuyten, Marco Verkuylen | 5:11 |
9 | Arrival (Jorn Van Deynhoven Dub Mix) | Mr. Phillips | Christian Zikeli, Dennis Schimonik, Jörg Loeffelmeier | 7:11 |
10 | Reminder (Club Mix) | P.G.T. | Ivan Lujic, Roger Beglinger | 2:56 |
11 | Energized | Enjoy vs. Punisher | DJ Enjoy | 6:11 |
12 | Scream | Mindhunters | DJ Shog, Torsten Stenzel | 2:23 |
13 | Electric Revenge (Club Mix) | DJ Energy | Ivan Lujic, Roger Beglinger | 5:37 |
14 | Music For The Soul (Club Mix) | Ampire | Manuel Reuter, Manuel Schleis | 4:46 |
15 | Revolution On The Dancefloor - "Captain Future" (Club Mix) | DJ Energy | Christian Bruhn | 3:26 |
16 | Teasing Mr. Charlie (Long Version) | Steve Angello | Steve Angello | 4:00 |
17 | Summer Anthem (Energy 06 Anthem) | DJ Energy | Ivan Lujic, Roger Beglinger, Yoko, Bianca Dickel, Ivan Lujic | 2:38 |
18 | Airwave (Original Mix) | Rank 1 | Benno De Goeij, Piet Bervoets | 5:45 |
19 | Kaleidoscope Skies (Club Mix) | Jam & Spoon | Plavka Lonich, Jam El Mar, Mark Spoon, Anne Aalrust, Nosie Katzmann | 4:45 |
20 | Protect Your Mind (Braveheart) (Ayla Remix) | DJ Sakin & Friends | James Horner | 3:53 |
21 | Twisted (Original Mix) | Svenson & Gielen | Johan Gielen, Paul Mendez, Sven Maes | 3:52 |
22 | Dreaming | Terry Bones | Thierry Bruno | 4:57 |
23 | Hold That Suker Down | Nah-Lin | Ray Boyé, Thomas Baira | 3:33 |
24 | Set You Free | DJ Energy | Ray Boyé, Roger Beglinger, Tom Burger | 6:24 |
25 | The Age Of Love (Watch Out For Stella Mix) | Age Of Love | Bruno Sanchioni, Giuseppe Chierchia | 4:00 |
26 | Around The World (Original) | Andy Warhole | André Forrer, Torsten Stenzel | 3:19 |
27 | The Light (Original Mix) | Luna System | Gollum & Yanny | 4:04 |
28 | Never Talk To Aliens (MvL Meets DJ Mind-X @ New Years Eve Rework 2004 Mix) | DJ Mind-X | André Forrer, Torsten Stenzel | 3:16 |
29 | Boots On The Run (JamX & De Leon's DuMonde Remix) | Insider | Kris Vanderheyden, Olivier Pieters | 2:29 |
30 | See The Light (JamX & De Leon Mix) | DuMonde | Dominik De Leon, Jürgen Mutschall, Rene Dumont | 5:16 |
31 | Da Lost Piano (Meteor Seven Remix) | Clubheroes | DJ Dole, DJ Kom | 3:13 |
32 | Control '99 (Aquaplex Remix) | Junk Project | Andreas Krämer, Reysan Khan | 6:01 |
33 | Waves | DJ Snowman | Ray Boyé, Thomas Baira | 5:05 |
34 | Arms Of Heaven | Sunbeam | Ferris Bueller, Florian Preis, H.P. Baxxter, Jens Thele, Michael Gerlach, Rick J. Jordan | 4:57 |
35 | Traum | Central Love | Frank Tomiczek | 3:05 |