Album UK 2000 on Telstar TV label
Electronic (UK Garage)
"Garage Music For A Garage Nation" Track 1-18 credited to Chris Mack & Jason Kaye.
![]() | Jason Kaye , *1969 GB album by |
![]() | Nu Design , performer on track |
![]() | DJ Double G , GB performer on track |
![]() | Richie Dan , performer on track |
![]() | Double Agents , performer on track |
![]() | Vula voc, GB vocals |
![]() | Daryl B , performer on track |
![]() | Maryam , GB vocals |
![]() | Ed Case , GB performer on track |
![]() | Sunship , GB performer on track |
![]() | MC RB , GB featuring |
![]() | United Grooves Collective , GB performer on track |
![]() | Shelley Dee voc, vocals |
![]() | Artful Dodger , 1997-2006 GB performer on track |
![]() | Romina Johnson voc, *1973 IT vocals |
![]() | DJ Deller , performer on track |
![]() | Craig David voc, *1981 GB performer on track |
![]() | Corrupted Cru vs. DJ Luck , performer on track |
![]() | JJ voc, featuring, vocals |
![]() | MC Neat , GB featuring |
![]() | Another Level , 1997-2000 GB performer on track |
![]() | Lady Saw voc, *1972 JM performer on track, featuring |
![]() | Basement Jaxx , *1994 GB performer on track |
![]() | Madman Swyli , featuring |
![]() | Reservoir Dogs , GB performer on track |
![]() | Azzido Da Bass , *1971 DE performer on track |
![]() | Ordinary People , performer on track |
![]() | Nomvula , featuring |
![]() | Yarcure Crew , performer on track |
![]() | Wayne Wonder voc, *1972 JM featuring |
![]() | DJ Luck , performer on track |
![]() | GodsGift voc, GB performer on track |
![]() | True Steppers , 1999-2000 GB performer on track |
![]() | Dane Bowers voc, *1979 GB vocals |
![]() | Lynden David Hall voc, 1974-2006 GB performer on track |
![]() | Leee John voc, key, *1957 GB performer on track |
![]() | DJ Lewi , GB performer on track |
![]() | The Urbanites , performer on track |
![]() | Fierce , 1998-2000 GB performer on track |
![]() | Barbara Tucker voc, bvoc, *1967 US performer on track |
![]() | Darryl D'Bonneau voc, bvoc, featuring |
![]() | Qwest , performer on track |
![]() | Jamal voc, featuring |
![]() | Hyper-Hypa , performer on track |
![]() | Dollars , featuring |
![]() | Colours , performer on track |
![]() | Eska Mtungwazi voc, GB vocals |
![]() | E.S. Dubs , performer on track |
![]() | Jocelyn Brown voc, bvoc, *1950 US performer on track |
![]() | So Solid Crew , *1998 GB performer on track |
![]() | Dangerous Minds , performer on track |
![]() | David Howard , performer on track |
![]() | Jhay Palmer voc, GB vocals |
![]() | Ray Hurley , GB performer on track |
![]() | Sugar Holmz , featuring |
Jason Kaye dj mix |
K-Warren producer, remix |
Artful Dodger remix |
Bump & Flex remix |
Stanton Warriors remix |
Timo Maas remix |
DJ Phantasy remix |
DJ Deller remix |
X-Men remix |
Zed Bias remix |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | So Long | Nu Design | ||
2 | Get Loose | DJ Double G | ||
3 | Call It Fate (Full Vocal Version) | Richie Dan | ||
4 | Stand & Deliver (Full Vocal Mix) | Double Agents | ||
5 | Street Life (Full Vocal Mix) | Daryl B | ||
6 | Something In Your Eyes (K Warren Mix) | Ed Case | ||
7 | Cheque One-Two (Rockers Dub) | Sunship | ||
8 | Glad You Came To Me | United Grooves Collective | ||
9 | Movin' Too Fast | Artful Dodger | ||
10 | Rock Steady | DJ Deller | ||
11 | Fill Me In (Artful Dodger's Bootleg Mix) | Craig David | ||
12 | Poison (The Remix) | Corrupted Cru vs. DJ Luck | ||
13 | Bomb Diggy (Bump 'n' Flex Vocal Mix) | Another Level | ||
14 | Freak Break | Lady Saw | ||
15 | Jump 'n' Shout (Stanton Warriors Mix) | Basement Jaxx | ||
16 | Buddah Finger | Reservoir Dogs | ||
17 | Dooms Night (Timo Maas Remix) | Azzido Da Bass | ||
18 | Ghetto Loving | Ordinary People | ||
19 | Life That We Livin | Yarcure Crew | ||
20 | Masterblaster 2000 | DJ Luck | ||
21 | Mic Tribute | GodsGift | ||
22 | Buggin | True Steppers | ||
23 | Forgive Me (Artful Dodger Dark Dub) | Lynden David Hall | ||
24 | Your Mind, Your Body, Your Soul (Phantasy 2 Step Mix) | Leee John | ||
25 | Hold Me Tight (Pitch Black Mix) | DJ Lewi | ||
26 | Smiling (Brass Touch Remix) | The Urbanites | ||
27 | So Long (Bump 'n' Flex X Rated Dub) | Fierce (2) | ||
28 | Stop Playing With My Mind (Artful Dodger Vocal Mix) | Barbara Tucker | ||
29 | Where My Thugs At (DJ Deller Remix) | Qwest | ||
30 | The Touch | Hyper-Hypa | ||
31 | Stick Up | Jason Kaye | ||
32 | What U Do (X-Men Vocal Mix) | Colours (5) | ||
33 | Standard Hoodlum (Z Bias Mix) | E.S. Dubs | ||
34 | Somebody Else's Guy (Stanton Warriors Vocal) | Jocelyn Brown | ||
35 | "Oh No" That's The Word (Remix) | So Solid Crew | ||
36 | Joy & Pain (DJ Deller Mix) | Dangerous Minds (3) | ||
37 | U & I | David Howard | ||
38 | Ain't Missing U (Steppas Mix) | Ray Hurley |