Album FR 2007 on Jean-Marc Monnerville label
World (Zouk)
Tracks 5, 7, 8 - DP (Public Domain)
![]() | Kali voc, banjo, chorus, congas, directed by, engineer, guitar, producer, synthesizer, tambourine, timbales, album by, lyrics by, music by |
![]() | Pierre-Michel Sainte-Rose acc, accordion, guitar |
![]() | Rico Sax accordion |
![]() | Philippe Burdy b, bass |
![]() | Axell Hill chorus |
![]() | Chorale Jeunesse Et Vie De Fort-De-France chorus |
![]() | Djabar chorus |
![]() | Kendy Monnerville chorus |
![]() | Sabrina Ransay , chorus |
![]() | Charly Labinsky perc, dr, tam, congas |
![]() | Orlando Poléo congas |
![]() | Adys Fuste Sanchez flute |
![]() | Gus Hubert Hugonine guitar |
![]() | Makarios Cesaire g, guitar |
![]() | Patrick Jean-Elie guitar |
![]() | Sylviane Cédia voc, FR guitar |
![]() | José Zebina dr, tambourine |
![]() | Micky Telephe perc, cng, tambourine |
![]() | R. Bellenchombre , lyrics by, music by |
![]() | Harry Belafonte voc, *1927 US lyrics by |
![]() | Emeline Michel bvoc, voc, performer on track |
![]() | Dr. Othello Bayard , lyrics by, music by |
![]() | Edward Simon p, *1969 VE lyrics by, music by |
![]() | Jocelyne Beroard voc, *1954 MQ performer on track |
![]() | Morey Amsterdam , 1908-1996 US lyrics by |
![]() | Tanya Saint-Val voc, bvoc, *1965 FR performer on track |
![]() | Frantz Charles-Denis , *1932 FR lyrics by, music by |
![]() | Anthony "Gabby" Carter bvoc, *1948 lyrics by, music by |
![]() | Roland Brival voc, FR lyrics by |
![]() | Jeff Joseph voc, performer on track |
![]() | Andrew Séraphine , lyrics by, music by |
![]() | Luis Kalaff voc, 1916-2010 DO lyrics by, music by |
![]() | Lord Burgess , *1924 US lyrics by, music by |
Emile Cibrelus engineer |
Timour Cardenas mixed by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Nou Tro Pré Pou Nou Si Loin | Kali (4) | Kali, R. Bellenchombre | 4:12 |
2 | Island In The Sun | Kali (4) | Harry Belafonte | 3:46 |
3 | Haiti Chérie | Emeline Michel | Dr. Othello Bayard | 3:37 |
4 | El Manicero | Kali (4) | Edward Simon | 4:34 |
5 | Ban Mwen An Ti Bo | Jocelyne Beroard | 4:29 | |
6 | Rum And Coca-Cola | Kali (4) | Morey Amsterdam | 4:32 |
7 | Chagrin La Tcho | Sylviane Cédia | 4:36 | |
8 | Adieu Foulards | Tanya Saint-Val | 4:01 | |
9 | Fanm Matinik Dou | Axell Hill | Frantz Charles-Denis | 5:12 |
10 | Bridgetown Market | Kali (4) | Anthony "Gabby" Carter | 5:09 |
11 | Sé Wou Ki Sav | Kali (4) | Roland Brival | 4:26 |
12 | Dominik Sa Ou | Jeff Joseph | Andrew Séraphine | 3:39 |
13 | La Mecha | Kali (4) | Luis Kalaff | 4:18 |
14 | Jamaica Fairwell | Kali (4) | Lord Burgess | 2:53 |