Album US 1998 on No Limit Records label
Hip-Hop/Rap (Gangsta, Bounce)
in the booklet it says Snoop Dogg & Steady Mobb'n appear on track #8 but in actuality they appear on track #9.
![]() | Magic , 1975-2013 US album by |
![]() | C-Murder , *1971 executive-producer, featuring |
![]() | Fiend , *1976 US featuring |
![]() | Snoop Dogg voc, bvoc, *1971 US featuring, featuring, uncredited |
![]() | Master P voc, *1970 US featuring |
![]() | Mystikal , *1970 US featuring |
![]() | Lady TRU , featuring |
![]() | Sons Of Funk , featuring |
![]() | Steady Mobb'n , 1997-2003 US featuring, uncredited |
![]() | Soulja Slim , 1977-2003 US featuring |
![]() | Mia X voc, *1970 US featuring |
![]() | Mac , *1977 US featuring |
![]() | Silkk The Shocker , featuring |
![]() | Mo B. Dick org, dr, str, *1965 US vocals |
![]() | Big Ed , US featuring |
![]() | Kane & Abel , *1995 US featuring |
![]() | Ghetto Commission , 1998-2010 US featuring |
![]() | Gambino Family , 1997-1998 US featuring |
![]() | KLC dr machine, key, ttbl, syn, *1969 US featuring |
![]() | Prime Suspects , 1997-1999 US featuring |
![]() | TRU Survivors , featuring |
![]() | D The Business , featuring |
Pen & Pixel Graphics design, artwork, front cover art |
Master P executive-producer |
Omni Color layout, design |
Craig B producer |
KLC producer |
Mark In The Dark producer |
Mo B. Dick producer |
O'Dell producer |
DJ Daryl producer |
Carlos Stephens producer |
Magic |
No | ![]() |
Title | Artist | Composer | Duration |
---|---|---|---|---|---|
1 | ![]() | Intro | Magic | 0:25 | |
2 | ![]() | Ghetto Godzilla | Magic | 2:16 | |
3 | ![]() | Did What I Had 2 | Magic | 4:01 | |
4 | ![]() | Depend On Me | Magic | 3:50 | |
5 | ![]() | 9th Ward | Magic | 3:51 | |
6 | ![]() | No Hope | Magic | 3:49 | |
7 | ![]() | Take It To Da Streets | Magic | 2:37 | |
8 | ![]() | Ball 'Til We Fall | Magic | 2:56 | |
9 | ![]() | I Got Love 4 Ya | Magic | 4:59 | |
10 | ![]() | I Never | Magic | 2:44 | |
11 | ![]() | Money Don't Make Me | Magic | 3:25 | |
12 | ![]() | Skys The Limit | Magic | 4:55 | |
13 | ![]() | No Limit | Magic | 4:11 | |
14 | ![]() | New Generation | Magic | 3:04 | |
15 | ![]() | What I Gotta | Magic | 3:59 | |
16 | ![]() | Hard Times | Magic | 2:37 | |
17 | ![]() | Life Is A Bitch | Magic | 4:30 | |
18 | ![]() | Gimpin' | Magic | 4:33 | |
19 | ![]() | Special Forces | Magic | 4:01 | |
20 | ![]() | When Drama Came | Magic | 3:08 | |
21 | ![]() | Mobb 4 Ever | Magic | 4:12 | |
22 | Chastity | Magic | 5:17 |
30sec audio samples provided by