![]() | Mike Cross acg, voc, vn, *1946 US banjo, bass, fiddle, guitar, lead vocals, album by |
![]() | Steve Burgh org, man, g, 1950-2005 US backing vocals, guitar |
![]() | Bobby Thompson bj, g, 1937-2005 US banjo |
![]() | Tommy Williams vn, bass, fiddle |
![]() | Zan McLeod g, eb, US bouzouki, guitar |
![]() | Jimmy Capps eg, g, acg, guitar |
![]() | Pete Bordonali acg, g, eg, US guitar |
![]() | Sid McGinnis g, *1949 US guitar |
![]() | Robbie Kondor syn, p, US keyboards |
![]() | Shane Keister key, syn, US keyboards |
![]() | Tríona Ní Dhomhnaill voc, IE keyboards, percussion |
![]() | Jesse McReynolds man, voc, *1929 US mandolin |
![]() | Harvey Shapiro g, pedal steel guitar |
![]() | Weldon Myrick stg, 1938-2014 US pedal steel guitar, resonator guitar |
![]() | Barry Lazorowitz percussion |
![]() | Buddy Harman dr, 1928-2008 US percussion |
![]() | Kenny Buttrey dr, perc, 1945-2004 US percussion |
Charles Steadham backing vocals, management |
Diana Mae Munch backing vocals |
Jeremy Steele backing vocals |
Kevin Darnell backing vocals |
Liz Corrigan backing vocals |
Mark Betts backing vocals |
Raun MacKinnon backing vocals |
David McKinley engineer |
Larry Alexander engineer |
Rod O'Brien engineer |
Dominick Maita engineer, assistant |
Raymond Willard engineer, assistant |
Skip Shimmin engineer, assistant |
Rob Blount graphics, photography by |
No | Title | Artist | Composer | Duration |
---|---|---|---|---|
1 | Rocky Top Bar-B-Que | Mike Cross | 3:47 | |
2 | Not A Good Woman To Love | Mike Cross | 3:39 | |
3 | I Go | Mike Cross | 3:16 | |
4 | The Groove | Mike Cross | 3:36 | |
5 | Start Drawing The Lines | Mike Cross | 3:25 | |
6 | Rock 'N' Rye | Mike Cross | 3:49 | |
7 | Granny's Milk Cartons | Mike Cross | 2:51 | |
8 | Joy Of My Life/Morrison's Jig | Mike Cross | 3:08 | |
9 | Whiskey 'Fore Breakfast/Sailor's Bonnet | Mike Cross | 2:39 | |
10 | Carrboro Crossing | Mike Cross | 2:01 | |
11 | Catch Another Butterfly | Mike Cross | 3:30 |
Mike Cross - Rock 'N' Rye US 1980 World |